NightlyHoops
OT
NBA · IND

Obi Toppin

F · 6′9″ · Current team: Indiana Pacers

ANSWERINGObi Toppin — points — last 5 regular-season gamesShowing: Regular season
STATISTIC
WINDOW

Obi Toppin averaged

11.0points
per game

across 5 regular-season games · latest 5 of 76 · 2024-25

GAME BY GAMEValues shown directly
7CLEApr 13
4ORLApr 11
10CLEApr 10
12WASApr 8
22DENApr 6

Average 11.0

OPPONENT
SEASON

Season averages

2024-25 · per game · shooting pooled from makes and attempts

Showing: Regular season76 games played
GP
76
GS
—
MIN
19.3
PTS
10.3
REB
3.9
AST
1.6
STL
0.6
BLK
0.4
TOV
0.9
FG%
52.7%298 / 565
3P%
35.1%99 / 282
FT%
77.8%84 / 108
Playoffs · separate line23 games played2024-25 playoffs: series, log and highs
GP
23
GS
—
MIN
19.1
PTS
9.4
REB
3.8
AST
1.3
STL
0.7
BLK
0.3
TOV
1.0
FG%
48.5%83 / 171
3P%
32.1%25 / 78
FT%
69.4%25 / 36
LAST GAME

Against usual

Regular season · the newest game played, against the games before it

Apr 13 · @ CLE · W 126–118

7 PTS · 3 REB · 0 AST · 12:18 MIN

Game Score 4.9 against a usual 8.5 (-3.6)

Usual: 75 regular-season games, Oct 23 – Apr 11
Within the usual range
GAME LOG

Every game, every phase

2024-25 · 99 games · newest first

PHASE
Obi Toppin 2024-25 game log, newest first
GAMEMINPTSREBASTFG3PTFTSTLBLKTOV+/-
@ OKCPOFinals · G7Jun 22 · L 91–10320:360210 / 40 / 30 / 0003-13
vs OKCPOFinals · G6Jun 19 · W 108–9123:1220606 / 124 / 74 / 6201+8
@ OKCPOFinals · G5Jun 16 · L 109–12021:4212415 / 111 / 51 / 2101-16
vs OKCPOFinals · G4Jun 13 · L 104–11128:4817717 / 122 / 51 / 4110-15
vs OKCPOFinals · G3Jun 11 · W 116–10727:488614 / 80 / 30 / 0021+18
@ OKCPOFinals · G2Jun 8 · L 107–12319:063521 / 81 / 50 / 0101-9
@ OKCPOFinals · G1Jun 5 · W 111–11025:1817526 / 95 / 80 / 0003+13
vs NYKPOConference finals · G6May 31 · W 125–10825:0018607 / 112 / 42 / 2031-6
@ NYKPOConference finals · G5May 29 · L 94–11117:4211404 / 100 / 43 / 3001-26
vs NYKPOConference finals · G4May 27 · W 130–12117:425222 / 31 / 20 / 0200-1
vs NYKPOConference finals · G3May 25 · L 100–10614:128403 / 60 / 12 / 2002+19
@ NYKPOConference finals · G2May 23 · W 114–10919:244222 / 60 / 10 / 0001-11
@ NYKPOConference finals · G1May 21 · W 138–13519:3681004 / 90 / 30 / 0100+9
@ CLEPOConference semifinals · G5May 13 · W 114–10512:125331 / 30 / 23 / 3102-8
vs CLEPOConference semifinals · G4May 11 · W 129–10920:4220529 / 141 / 41 / 3000+9
vs CLEPOConference semifinals · G3May 9 · L 104–12619:185251 / 70 / 43 / 4000-3
@ CLEPOConference semifinals · G2May 6 · W 120–11915:487213 / 61 / 30 / 0201-2
@ CLEPOConference semifinals · G1May 4 · W 121–11214:427523 / 61 / 20 / 0112+7
vs MILPOFirst round · G5Apr 29 · W 119–11811:065111 / 31 / 12 / 2102+5
@ MILPOFirst round · G4Apr 27 · W 129–10314:1213115 / 73 / 40 / 0000+10
@ MILPOFirst round · G3Apr 25 · L 101–11716:0010214 / 90 / 42 / 3112-6
vs MILPOFirst round · G2Apr 22 · W 123–11521:127313 / 41 / 20 / 0100-4
vs MILPOFirst round · G1Apr 19 · W 117–9814:486112 / 31 / 11 / 2000-16
@ CLERSApr 13 · W 126–11812:187303 / 61 / 30 / 0202-6
vs ORLRSApr 11 · L 115–12920:304532 / 80 / 20 / 0102-15
vs CLERSApr 10 · W 114–11219:2410424 / 71 / 41 / 2021-3
vs WASRSApr 8 · W 104–9820:1812733 / 102 / 64 / 6000+22
@ DENRSApr 6 · W 125–12026:2422419 / 184 / 90 / 00000
vs UTARSApr 4 · W 140–11219:066442 / 41 / 31 / 2011+12
vs CHARSApr 2 · W 119–10518:128413 / 81 / 51 / 1011+7
vs SACRSMar 31 · W 111–10921:4219707 / 115 / 80 / 0001+10
@ OKCRSMar 29 · L 111–13222:1212355 / 92 / 60 / 0022-14
@ WASRSMar 27 · W 162–10916:3015247 / 91 / 30 / 0100+25
vs LALRSMar 26 · L 119–12019:0010204 / 72 / 50 / 1000-6
vs MINRSMar 24 · W 119–10323:3620117 / 106 / 90 / 00000
vs BKNRSMar 22 · W 108–10317:4210504 / 91 / 41 / 1001-8
vs BKNRSMar 20 · W 105–9917:367312 / 60 / 23 / 3101-5
vs DALRSMar 19 · W 135–13122:3613424 / 63 / 42 / 2001+7
@ MILRSMar 15 · L 119–12622:368333 / 92 / 60 / 1113-2
@ PHIRSMar 14 · W 112–10025:1211834 / 70 / 23 / 4100-14
vs MILRSMar 11 · W 115–1145:303001 / 20 / 11 / 1000+2
@ CHIRSMar 10 · L 103–12120:1810314 / 80 / 22 / 2201-11
@ ATLRSMar 8 · L 118–12018:009313 / 60 / 23 / 4010-13
@ ATLRSMar 6 · L 118–124▼ Below usual19:183231 / 51 / 30 / 0002-12
vs HOURSMar 4 · W 115–10216:2413514 / 63 / 42 / 2002+18
vs CHIRSMar 2 · W 127–11216:126513 / 50 / 10 / 00010
@ MIARSFeb 28 · L 120–12515:307103 / 41 / 20 / 0001+3
vs TORRSFeb 26 · W 111–9113:424102 / 80 / 50 / 0211+2
vs DENRSFeb 24 · L 116–12517:0611324 / 81 / 52 / 2102-2
vs LACRSFeb 23 · W 129–11123:4210565 / 90 / 40 / 0102+2
vs MEMRSFeb 20 · W 127–11319:5412514 / 62 / 42 / 3003+10
@ WASRSFeb 12 · W 134–130▲ Above usual32:363110211 / 196 / 113 / 3010-7
vs NYKRSFeb 11 · L 115–12820:369314 / 80 / 31 / 2100-1
@ LALRSFeb 8 · L 117–12422:3014534 / 83 / 53 / 4002-21
@ LACRSFeb 6 · W 119–11227:4210624 / 90 / 32 / 2101+5
@ PORRSFeb 4 · L 89–112◆ Fewer minutes8:420200 / 20 / 20 / 0012-10
@ UTARSFeb 3 · W 112–11119:0613305 / 103 / 80 / 0001+6
vs ATLRSFeb 1 · W 132–12715:2418908 / 111 / 31 / 2012+6
vs DETRSJan 29 · W 133–11916:301100 / 00 / 01 / 2000-18
vs PHIRSJan 18 · W 115–10212:124222 / 50 / 20 / 0000-3
@ DETRSJan 16 · W 111–10016:547502 / 51 / 32 / 4011-10
vs CLERSJan 14 · L 117–12719:4210334 / 92 / 30 / 0101-1
@ CLERSJan 12 · W 108–9317:3012215 / 101 / 41 / 2301+10
vs GSWRSJan 10 · W 108–9616:122411 / 30 / 20 / 0021-4
vs CHIRSJan 8 · W 129–11323:0612525 / 91 / 41 / 2000+11
@ BKNRSJan 6 · W 113–9921:3611504 / 61 / 22 / 2001+2
vs PHXRSJan 4 · W 126–10816:2412323 / 60 / 26 / 6201+4
@ MIARSJan 2 · W 128–11520:1812605 / 92 / 40 / 0001+2
vs MILRSDec 31 · L 112–12012:244221 / 30 / 12 / 4011-13
vs OKCRSDec 26 · L 114–120◆ Fewer minutes6:485302 / 21 / 10 / 0000+2
@ GSWRSDec 23 · W 111–10518:308414 / 60 / 10 / 0200+4
@ SACRSDec 22 · W 122–9521:1811324 / 81 / 42 / 3101+11
@ PHXRSDec 19 · W 120–11117:0613814 / 72 / 53 / 41100
vs NOPRSDec 15 · W 119–10420:3616526 / 84 / 60 / 0301+7
@ PHIRSDec 13 · W 121–107▲ Above usual30:5420837 / 112 / 44 / 4300+9
vs CHARSDec 8 · L 109–11322:4211324 / 113 / 90 / 0100+4
@ CHIRSDec 6 · W 132–12321:1817756 / 83 / 42 / 20110
@ BKNRSDec 4 · L 90–9924:0613525 / 111 / 62 / 2211+6
@ TORRSDec 3 · L 111–12214:2415916 / 102 / 41 / 1011+17
@ MEMRSDec 1 · L 121–13622:0616817 / 101 / 41 / 2102-13
vs DETRSNov 29 · L 106–13025:185321 / 50 / 23 / 3001-8
vs PORRSNov 27 · W 121–11415:426522 / 32 / 20 / 0000-2
vs NOPRSNov 25 · W 114–11015:487223 / 81 / 40 / 0000-2
vs WASRSNov 24 · W 115–10315:5411305 / 61 / 10 / 0010-7
@ MILRSNov 22 · L 117–12916:426433 / 90 / 30 / 0210-4
@ HOURSNov 20 · L 113–13013:064302 / 60 / 40 / 0000-17
@ TORRSNov 18 · L 119–13031:0019258 / 133 / 80 / 0211-3
vs MIARSNov 17 · W 119–11017:488324 / 80 / 20 / 0101-5
vs MIARSNov 15 · L 111–12421:3021308 / 103 / 52 / 2001+14
@ ORLRSNov 13 · L 90–9418:362321 / 40 / 30 / 0020-3
@ CHARSNov 8 · L 83–10320:362211 / 40 / 20 / 0101-22
vs ORLRSNov 6 · W 118–11116:544012 / 30 / 00 / 0000+5
@ DALRSNov 4 · W 134–12724:1811625 / 81 / 30 / 0000-8
@ NOPRSNov 1 · L 118–12518:487503 / 61 / 30 / 0002-3
vs BOSRSOct 30 · W 135–13233:2418736 / 152 / 74 / 4112-12
@ ORLRSOct 28 · L 115–11914:1214205 / 63 / 41 / 2001+5
vs PHIRSOct 27 · L 114–11822:5415414 / 81 / 36 / 7202-13
@ NYKRSOct 25 · L 98–12319:488144 / 60 / 10 / 0010-7
@ DETRSOct 23 · W 115–10916:002121 / 20 / 10 / 0100-9

Scroll sideways to inspect every field

▲ Above usual and ▼ Below usual: a Surprise score of 95 or more. ◆ Fewer minutes than usual: no score. Marked from the 21st game on, where the usual line is this season's own average. How the score works

DATA COVERAGECompleteness not verified

Season averages and the answer leave out 23 playoff games (their own line); the game log lists every game, tagged by phase. 1 game left out: its box score is a late snapshot. NBA logs list games played only: games missed are absent rather than marked DNP. NBA logs do not record starts, so GS reads —. Missing values read —, never zero. Shooting percentages pool makes and attempts across games.