→ Back to NBA games · Mar 14, 2025Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERPSIND · Starter · 28:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Indiana Pacers at Philadelphia 76ers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 28:42 | 27 | 7 | 4 | 1 | 2 | 2 | 2 | 12–20 | 1–4 | 2–3 | +28 |
|---|
| → | 27:54 | 18 | 7 | 1 | 0 | 1 | 0 | 0 | 7–13 | 2–3 | 2–2 | +20 |
|---|
| → | 28:00 | 16 | 3 | 2 | 1 | 0 | 0 | 3 | 6–11 | 3–6 | 1–2 | +23 |
|---|
| → | 33:36 | 16 | 9 | 0 | 2 | 1 | 2 | 5 | 5–8 | 0–0 | 6–7 | -8 |
|---|
| → | 31:24 | 14 | 5 | 10 | 1 | 0 | 1 | 0 | 5–13 | 2–7 | 2–3 | +15 |
|---|
| → | 25:12 | 11 | 8 | 3 | 1 | 0 | 0 | 2 | 4–7 | 0–2 | 3–4 | -14 |
|---|
| → | 17:12 | 8 | 2 | 0 | 0 | 0 | 5 | 0 | 4–4 | 0–0 | 0–0 | -10 |
|---|
| → | 12:42 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 3–4 | 0–1 | 0–0 | -10 |
|---|
| → | 32:42 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 1–6 | 1–6 | 2–2 | +26 |
|---|
| → | 15:24 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1–7 | 1–4 | 2–2 | -7 |
|---|
| → | 36:00 | 5 | 15 | 2 | 1 | 0 | 2 | 1 | 1–6 | 1–3 | 2–4 | -3 |
|---|
| → | 16:24 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 1–4 | 0–2 | 0–0 | -11 |
|---|
| → | 1:30 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 1:30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| IND totalsSum of 13 player lines | | 112 | 45 | 31 | 6 | 4 | 10 | 17 | 44–89 | 10–35 | 14–18 | |
|---|
| PHI totalsSum of 2 player lines | | 21 | 24 | 2 | 3 | 1 | 4 | 6 | 6–14 | 1–3 | 8–11 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.