NightlyHoops
JO
NBA · UTA

Josh Okogie

G · 6′4″ · Current team: Utah Jazz

ANSWERINGJosh Okogie — points — last 5 regular-season gamesShowing: Regular season
STATISTIC
WINDOW

Josh Okogie averaged

7.8points
per game

across 5 regular-season games · latest 5 of 72 · 2022-23

GAME BY GAMEValues shown directly
13LACApr 9
16LALApr 7
5DENApr 6
1SASApr 4
4OKCApr 2

Average 7.8

OPPONENT
SEASON

Season averages

2022-23 · per game · shooting pooled from makes and attempts

Showing: Regular season72 games played
GP
72
GS
—
MIN
18.8
PTS
7.3
REB
3.5
AST
1.5
STL
0.8
BLK
0.5
TOV
0.9
FG%
39.1%162 / 414
3P%
33.5%66 / 197
FT%
72.4%139 / 192
Playoffs · separate line10 games played2022-23 playoffs: series, log and highs
GP
10
GS
—
MIN
17.5
PTS
4.1
REB
2.1
AST
1.3
STL
0.6
BLK
0.2
TOV
0.3
FG%
37.8%14 / 37
3P%
14.3%2 / 14
FT%
84.6%11 / 13
GAME LOG

Every game, every phase

2022-23 · 82 games · newest first

PHASE
Josh Okogie 2022-23 game log, newest first
GAMEMINPTSREBASTFG3PTFTSTLBLKTOV+/-
@ DENPOConference semifinals · G5May 9 · L 102–1188:121010 / 30 / 21 / 2000-14
vs DENPOConference semifinals · G4May 7 · W 129–12416:364232 / 50 / 10 / 0011-8
vs DENPOConference semifinals · G3May 5 · W 121–11410:002101 / 20 / 00 / 0000-8
@ DENPOConference semifinals · G2May 1 · L 87–9721:422011 / 30 / 20 / 00000
@ DENPOConference semifinals · G1Apr 29 · L 107–12518:482211 / 30 / 10 / 0101-11
vs LACPOFirst round · G5Apr 25 · W 136–13032:4811234 / 71 / 32 / 2200+7
@ LACPOFirst round · G4Apr 22 · W 112–10024:366312 / 40 / 22 / 2110+3
@ LACPOFirst round · G3Apr 20 · W 129–12420:486711 / 50 / 14 / 5201-3
vs LACPOFirst round · G2Apr 18 · W 123–10915:187322 / 41 / 22 / 2000-3
vs LACPOFirst round · G1Apr 16 · L 110–1156:360100 / 10 / 00 / 0000-10
vs LACRSApr 9 · L 114–11930:2413734 / 132 / 53 / 4201+4
@ LALRSApr 7 · L 107–12129:2416623 / 102 / 68 / 8000-2
vs DENRSApr 6 · W 119–11521:485321 / 40 / 23 / 6211+3
vs SASRSApr 4 · W 115–9420:121430 / 20 / 11 / 2000-9
@ OKCRSApr 2 · W 128–11826:244321 / 20 / 12 / 4011+2
vs DENRSMar 31 · W 100–9328:4214505 / 84 / 50 / 0101+3
vs MINRSMar 29 · W 107–10032:4810904 / 101 / 31 / 2210+12
@ UTARSMar 27 · W 117–10321:249223 / 61 / 32 / 4100-12
vs PHIRSMar 25 · W 125–10524:487162 / 92 / 41 / 2000+4
@ SACRSMar 24 · L 127–13520:304421 / 20 / 12 / 2021-6
@ LALRSMar 22 · L 111–12219:545320 / 50 / 35 / 6011-3
@ OKCRSMar 19 · L 120–12420:368333 / 51 / 21 / 1000-3
vs ORLRSMar 16 · W 116–11330:2415444 / 142 / 105 / 5332+2
vs MILRSMar 14 · L 104–11635:008741 / 50 / 16 / 8201-3
@ GSWRSMar 13 · L 112–12332:0611323 / 92 / 53 / 6002-10
vs SACRSMar 11 · L 119–12835:0015104 / 103 / 64 / 5111+1
vs OKCRSMar 8 · W 132–10120:545432 / 61 / 30 / 0011+26
@ DALRSMar 5 · W 130–12621:489103 / 130 / 83 / 4201+1
@ CHIRSMar 3 · W 125–10432:0025407 / 155 / 106 / 6001+15
@ CHARSMar 1 · W 105–9133:244310 / 40 / 24 / 4212+11
@ MILRSFeb 26 · L 101–10432:4811704 / 71 / 32 / 4301-5
vs OKCRSFeb 24 · W 124–11532:0015724 / 102 / 75 / 6003+7
vs LACRSFeb 16 · L 107–11641:0624519 / 166 / 120 / 0301-3
vs SACRSFeb 14 · W 120–10939:2419638 / 133 / 40 / 1002+11
@ INDRSFeb 10 · W 117–10435:1817605 / 103 / 54 / 6300+11
@ ATLRSFeb 9 · L 107–11632:0025439 / 173 / 64 / 4310+8
vs ATLRSFeb 1 · L 100–13215:242230 / 40 / 22 / 4110-10
vs TORRSJan 30 · W 114–1065:483111 / 20 / 01 / 2001+2
@ SASRSJan 28 · W 128–11811:422020 / 30 / 22 / 4001+6
vs DALRSJan 26 · L 95–999:120100 / 60 / 40 / 0100-12
vs CHARSJan 24 · W 128–9724:129722 / 62 / 43 / 4021+25
vs MEMRSJan 22 · W 112–11013:244301 / 61 / 11 / 2003-7
vs INDRSJan 21 · W 112–10734:06241046 / 111 / 211 / 15141+3
@ MEMRSJan 16 · L 106–1369:249103 / 63 / 50 / 0001-10
@ MINRSJan 13 · L 116–12120:067313 / 61 / 10 / 0112+1
@ DENRSJan 11 · L 97–12634:0014955 / 131 / 43 / 4103-3
@ GSWRSJan 10 · W 125–11324:187512 / 61 / 32 / 2103+7
vs CLERSJan 8 · L 98–1129:184111 / 20 / 12 / 2000+5
vs MIARSJan 6 · L 96–1045:421100 / 00 / 01 / 2000+3
@ NYKRSJan 2 · L 83–1024:122101 / 10 / 00 / 2000-7
@ TORRSDec 30 · L 104–11312:185122 / 40 / 21 / 2101-16
@ WASRSDec 28 · L 102–12720:423421 / 41 / 30 / 0011-19
@ MEMRSDec 27 · W 125–10825:3612623 / 60 / 16 / 8214+12
@ DENRSDec 25 · L 125–12810:184212 / 50 / 00 / 0000+8
vs MEMRSDec 23 · L 100–12524:007433 / 51 / 30 / 0002-5
vs LALRSDec 19 · W 130–1049:543301 / 50 / 11 / 2100+2
vs NOPRSDec 17 · W 118–11423:187610 / 30 / 27 / 8010-3
@ LACRSDec 15 · W 111–9525:18111125 / 91 / 30 / 0211+5
@ HOURSDec 13 · L 97–11120:0010634 / 81 / 31 / 11210
@ NOPRSDec 11 · L 124–1295:482210 / 10 / 12 / 2100+6
@ NOPRSDec 9 · L 117–12812:423211 / 21 / 20 / 0001+5
vs BOSRSDec 7 · L 98–12523:2428728 / 144 / 68 / 10012+13
@ DALRSDec 5 · L 111–13027:3012234 / 82 / 52 / 42100
@ SASRSDec 4 · W 133–9526:1291164 / 120 / 41 / 2301+31
vs CHIRSNov 30 · W 132–1133:180100 / 00 / 00 / 00000
vs DETRSNov 25 · W 108–10214:127212 / 40 / 23 / 4210-3
vs LALRSNov 22 · W 115–1056:540210 / 20 / 10 / 0001-1
vs NYKRSNov 20 · W 116–9513:187513 / 91 / 30 / 0012+3
@ UTARSNov 18 · L 133–1343:000100 / 00 / 00 / 0001+2
vs GSWRSNov 16 · W 130–1198:360220 / 20 / 10 / 0110-6
@ MIARSNov 14 · L 112–1136:360110 / 00 / 00 / 0100+5
@ ORLRSNov 11 · L 97–1147:480100 / 20 / 10 / 0011+4
@ MINRSNov 9 · W 129–1173:120000 / 10 / 10 / 0000+6
@ PHIRSNov 7 · L 88–1001:180000 / 10 / 10 / 0000+1
vs PORRSNov 5 · W 102–8216:124301 / 40 / 22 / 4113+2
vs PORRSNov 4 · L 106–1085:060100 / 00 / 00 / 0101-7
vs HOURSOct 30 · W 124–1091:002001 / 10 / 00 / 00000
vs NOPRSOct 28 · W 124–1111:360300 / 00 / 00 / 0000-1
vs GSWRSOct 25 · W 134–1051:302001 / 10 / 00 / 0000+5
@ LACRSOct 23 · W 112–951:122100 / 00 / 02 / 2000+2
@ PORRSOct 21 · L 111–11313:362301 / 20 / 00 / 0100-5
vs DALRSOct 19 · W 107–1054:000100 / 20 / 20 / 0000-8

Scroll sideways to inspect every field

DATA COVERAGECompleteness not verified

Season averages and the answer leave out 10 playoff games (their own line); the game log lists every game, tagged by phase. NBA logs list games played only: games missed are absent rather than marked DNP. NBA logs do not record starts, so GS reads —. Missing values read —, never zero. Shooting percentages pool makes and attempts across games.