→ Back to NBA games · Feb 14, 2023Score pending verification9 player lines withheld: the source has no name for them.
SELECTED PLAYERDFSAC · Starter · 38:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Sacramento Kings at Phoenix Suns: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:24 | 35 | 4 | 4 | 1 | 0 | 5 | 3 | 12–22 | 4–7 | 7–8 | +3 |
|---|
| → | 29:12 | 32 | 5 | 2 | 2 | 0 | 1 | 4 | 13–20 | 0–0 | 6–7 | +22 |
|---|
| → | 36:42 | 29 | 11 | 2 | 4 | 2 | 1 | 2 | 13–17 | 0–0 | 3–4 | +21 |
|---|
| → | 37:42 | 24 | 15 | 7 | 2 | 0 | 4 | 3 | 7–12 | 0–1 | 10–10 | -19 |
|---|
| → | 39:24 | 19 | 6 | 3 | 0 | 0 | 2 | 3 | 8–13 | 3–4 | 0–1 | +11 |
|---|
| → | 35:18 | 18 | 3 | 2 | 1 | 3 | 2 | 4 | 7–14 | 4–9 | 0–2 | -15 |
|---|
| → | 37:12 | 17 | 5 | 19 | 2 | 0 | 4 | 0 | 7–15 | 1–5 | 2–2 | +14 |
|---|
| → | 35:54 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 4–8 | 1–4 | 2–2 | +2 |
|---|
| → | 20:30 | 6 | 5 | 6 | 0 | 1 | 0 | 2 | 2–7 | 2–6 | 0–0 | -16 |
|---|
| → | 18:06 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 1–7 | 0–2 | 2–2 | -9 |
|---|
| → | 9:36 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0–3 | 0–2 | 0–0 | -12 |
|---|
| → | 11:18 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0–1 | 0–1 | 0–0 | -10 |
|---|
| → | 0:54 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0–1 | 0–1 | 0–0 | 0 |
|---|
| SAC totalsSum of 8 player lines | | 98 | 37 | 19 | 5 | 4 | 13 | 17 | 33–74 | 11–32 | 21–24 | |
|---|
| PHX totalsSum of 5 player lines | | 97 | 29 | 27 | 8 | 2 | 8 | 10 | 41–66 | 4–10 | 11–14 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.