→ Back to NBA games · Jan 30, 2023Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERMBPHX · Starter · 38:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Toronto Raptors at Phoenix Suns: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:54 | 29 | 3 | 6 | 3 | 1 | 2 | 1 | 12–19 | 3–4 | 2–2 | +4 |
|---|
| → | 39:00 | 24 | 4 | 9 | 1 | 1 | 3 | 6 | 9–19 | 2–8 | 4–5 | 0 |
|---|
| → | 31:06 | 22 | 13 | 2 | 0 | 0 | 1 | 2 | 9–17 | 0–0 | 4–4 | +1 |
|---|
| → | 37:12 | 21 | 3 | 1 | 1 | 0 | 0 | 0 | 8–19 | 3–10 | 2–2 | -4 |
|---|
| → | 34:42 | 19 | 4 | 9 | 0 | 2 | 3 | 3 | 5–11 | 4–7 | 5–5 | +3 |
|---|
| → | 38:18 | 19 | 3 | 1 | 0 | 0 | 3 | 4 | 7–17 | 1–4 | 4–4 | +1 |
|---|
| → | 35:42 | 16 | 7 | 5 | 2 | 1 | 4 | 2 | 6–14 | 0–4 | 4–4 | -8 |
|---|
| → | 14:24 | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 4–6 | 0–1 | 3–4 | 0 |
|---|
| → | 34:06 | 11 | 12 | 1 | 1 | 1 | 1 | 3 | 5–9 | 0–1 | 1–2 | -6 |
|---|
| → | 24:30 | 5 | 11 | 1 | 0 | 1 | 0 | 2 | 1–3 | 1–1 | 2–2 | -7 |
|---|
| → | 25:48 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 1–9 | 1–6 | 1–2 | +6 |
|---|
| → | 8:54 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2–3 | 0–1 | 0–0 | +4 |
|---|
| → | 5:48 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1–2 | 0–0 | 1–2 | +2 |
|---|
| → | 7:24 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0–1 | 0–0 | 0–0 | +1 |
|---|
| → | 2:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -3 |
|---|
| TOR totalsSum of 7 player lines | | 96 | 40 | 18 | 5 | 4 | 11 | 17 | 36–81 | 7–28 | 17–19 | |
|---|
| PHX totalsSum of 8 player lines | | 92 | 28 | 18 | 6 | 3 | 9 | 11 | 34–68 | 8–19 | 16–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.