→ Back to NBA games · Mar 31, 2023Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERKDPHX · Starter · 33:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Denver Nuggets at Phoenix Suns: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:12 | 30 | 4 | 2 | 1 | 2 | 3 | 0 | 11–15 | 2–3 | 6–7 | -1 |
|---|
| → | 35:06 | 27 | 2 | 6 | 1 | 0 | 4 | 2 | 9–20 | 2–9 | 7–8 | +13 |
|---|
| → | 36:24 | 26 | 8 | 6 | 2 | 1 | 2 | 0 | 10–23 | 2–4 | 4–10 | -3 |
|---|
| → | 37:06 | 16 | 4 | 3 | 3 | 0 | 0 | 3 | 7–18 | 0–2 | 2–2 | -11 |
|---|
| → | 28:42 | 14 | 5 | 0 | 1 | 0 | 1 | 2 | 5–8 | 4–5 | 0–0 | +3 |
|---|
| → | 29:24 | 11 | 5 | 1 | 1 | 0 | 0 | 2 | 4–6 | 1–2 | 2–3 | -6 |
|---|
| → | 19:42 | 9 | 8 | 1 | 0 | 3 | 0 | 1 | 3–8 | 0–0 | 3–4 | -21 |
|---|
| → | 23:12 | 9 | 5 | 0 | 1 | 0 | 1 | 3 | 4–8 | 1–3 | 0–0 | -2 |
|---|
| → | 28:18 | 8 | 10 | 1 | 1 | 0 | 2 | 5 | 4–11 | 0–0 | 0–2 | +28 |
|---|
| → | 33:12 | 5 | 6 | 13 | 1 | 0 | 5 | 3 | 2–9 | 1–4 | 0–0 | +9 |
|---|
| → | 21:24 | 5 | 12 | 0 | 3 | 1 | 1 | 2 | 2–5 | 0–0 | 1–3 | -8 |
|---|
| → | 26:42 | 5 | 8 | 1 | 0 | 2 | 1 | 1 | 2–6 | 1–2 | 0–0 | +5 |
|---|
| → | 14:48 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0–5 | 0–1 | 0–0 | -2 |
|---|
| DEN totalsSum of 6 player lines | | 72 | 42 | 11 | 10 | 4 | 5 | 11 | 29–66 | 5–13 | 9–18 | |
|---|
| PHX totalsSum of 7 player lines | | 93 | 37 | 23 | 5 | 5 | 15 | 14 | 34–76 | 9–22 | 16–21 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.