→ Back to NBA games · Apr 22, 2023Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERRWLAC · Starter · 40:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Phoenix Suns at LA Clippers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 40:30 | 37 | 6 | 4 | 1 | 1 | 4 | 3 | 17–29 | 3–6 | 0–0 | -8 |
|---|
| → | 44:36 | 31 | 11 | 6 | 0 | 0 | 3 | 3 | 9–17 | 3–4 | 10–11 | +12 |
|---|
| → | 41:30 | 30 | 9 | 7 | 3 | 0 | 4 | 1 | 10–21 | 3–6 | 7–8 | +5 |
|---|
| → | 38:00 | 19 | 4 | 9 | 3 | 3 | 0 | 0 | 8–17 | 3–6 | 0–0 | +22 |
|---|
| → | 35:54 | 15 | 13 | 1 | 2 | 2 | 5 | 2 | 7–13 | 0–0 | 1–4 | +17 |
|---|
| → | 36:42 | 14 | 4 | 1 | 1 | 0 | 3 | 5 | 4–15 | 2–6 | 4–6 | -16 |
|---|
| → | 30:00 | 13 | 2 | 4 | 1 | 1 | 1 | 3 | 5–9 | 3–4 | 0–0 | -2 |
|---|
| → | 32:06 | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 4–8 | 2–6 | 0–0 | 0 |
|---|
| → | 19:24 | 8 | 6 | 3 | 0 | 1 | 2 | 3 | 3–4 | 0–0 | 2–2 | 0 |
|---|
| → | 24:36 | 6 | 3 | 1 | 1 | 1 | 0 | 2 | 2–4 | 0–2 | 2–2 | +3 |
|---|
| → | 18:18 | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 2–6 | 1–5 | 0–0 | +4 |
|---|
| → | 24:24 | 4 | 9 | 1 | 1 | 0 | 1 | 1 | 2–5 | 0–0 | 0–0 | -8 |
|---|
| → | 12:06 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1–2 | 0–0 | 1–2 | -5 |
|---|
| → | 4:48 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0–2 | 0–1 | 0–0 | -6 |
|---|
| → | 5:36 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0–1 | 0–1 | 0–0 | -5 |
|---|
| PHX totalsSum of 7 player lines | | 104 | 43 | 24 | 9 | 7 | 13 | 10 | 37–76 | 9–19 | 21–27 | |
|---|
| LAC totalsSum of 8 player lines | | 91 | 29 | 17 | 6 | 4 | 12 | 18 | 37–77 | 11–28 | 6–8 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.