NightlyHoops
IO
NBA · CHI

Isaac Okoro

F-G · 6′6″ · Current team: Chicago Bulls

ANSWERINGIsaac Okoro — points — last 5 regular-season gamesShowing: Regular season
STATISTIC
WINDOW

Isaac Okoro averaged

5.6points
per game

across 5 regular-season games · latest 5 of 76 · 2022-23

GAME BY GAMEValues shown directly
4HOUMar 26
11BKNMar 23
0BKNMar 21
4WASMar 17
9PHIMar 15

Average 5.6

OPPONENT
SEASON

Season averages

2022-23 · per game · shooting pooled from makes and attempts

Showing: Regular season76 games played
GP
76
GS
—
MIN
21.7
PTS
6.4
REB
2.5
AST
1.1
STL
0.7
BLK
0.4
TOV
0.6
FG%
49.4%175 / 354
3P%
36.3%62 / 171
FT%
75.7%78 / 103
Playoffs · separate line5 games played2022-23 playoffs: series, log and highs
GP
5
GS
—
MIN
14.9
PTS
6.4
REB
1.4
AST
0.8
STL
0.4
BLK
0.4
TOV
0.8
FG%
47.8%11 / 23
3P%
30.8%4 / 13
FT%
100.0%6 / 6
GAME LOG

Every game, every phase

2022-23 · 81 games · newest first

PHASE
Isaac Okoro 2022-23 game log, newest first
GAMEMINPTSREBASTFG3PTFTSTLBLKTOV+/-
vs NYKPOFirst round · G5Apr 26 · L 95–10619:4210124 / 52 / 30 / 0200+1
@ NYKPOFirst round · G4Apr 23 · L 93–10217:069004 / 91 / 50 / 0020+1
@ NYKPOFirst round · G3Apr 21 · L 79–9912:187202 / 21 / 12 / 2002-7
vs NYKPOFirst round · G2Apr 18 · W 107–902:480100 / 10 / 00 / 0002+2
vs NYKPOFirst round · G1Apr 15 · L 97–10122:426321 / 60 / 44 / 4000+6
vs HOURSMar 26 · W 108–918:484101 / 10 / 02 / 2001+9
@ BKNRSMar 23 · W 116–11429:4811114 / 53 / 40 / 0000-8
@ BKNRSMar 21 · W 115–10920:240320 / 40 / 20 / 0100+14
vs WASRSMar 17 · W 117–9426:124412 / 40 / 10 / 0111+5
vs PHIRSMar 15 · L 109–11824:129213 / 62 / 31 / 2101-8
@ CHARSMar 14 · W 120–10435:363311 / 31 / 10 / 0110+11
@ CHARSMar 12 · W 114–10828:185212 / 51 / 40 / 0100-12
@ MIARSMar 10 · L 115–11933:3616236 / 91 / 23 / 3200-2
@ MIARSMar 8 · W 104–10029:0013025 / 73 / 40 / 0201+9
vs BOSRSMar 6 · W 118–11422:549223 / 71 / 42 / 2100-5
vs DETRSMar 4 · W 114–9019:245002 / 50 / 21 / 2201+23
@ BOSRSMar 1 · L 113–11715:489202 / 50 / 35 / 5010-9
vs TORRSFeb 26 · W 118–9320:428213 / 32 / 20 / 0000+10
@ ATLRSFeb 24 · L 119–13622:426611 / 51 / 33 / 4010-14
vs DENRSFeb 23 · L 109–11520:122211 / 10 / 00 / 0000-7
@ PHIRSFeb 15 · L 112–11818:305122 / 61 / 40 / 0010-11
vs SASRSFeb 13 · W 117–10936:365212 / 41 / 30 / 0001+14
vs CHIRSFeb 11 · W 97–8927:007303 / 91 / 50 / 01000
@ NOPRSFeb 10 · W 118–10728:367013 / 71 / 30 / 0000+13
vs DETRSFeb 8 · W 113–8527:067452 / 41 / 32 / 2020+29
@ WASRSFeb 6 · W 114–9126:0012234 / 62 / 32 / 3001+23
@ INDRSFeb 5 · W 122–10329:1220337 / 93 / 43 / 3201+23
vs MEMRSFeb 2 · W 128–11328:4812325 / 50 / 02 / 4302+7
vs MIARSJan 31 · L 97–10025:005442 / 41 / 20 / 0013-4
vs LACRSJan 29 · W 122–9918:068202 / 51 / 43 / 3010+14
@ OKCRSJan 27 · L 100–11226:186423 / 70 / 30 / 0221-7
@ HOURSJan 26 · W 113–9525:365122 / 51 / 20 / 1000+3
@ NYKRSJan 24 · L 103–10530:369653 / 51 / 32 / 3001+18
vs MILRSJan 21 · W 114–10224:009323 / 51 / 22 / 4210+9
vs GSWRSJan 20 · L 114–12021:364212 / 50 / 20 / 0200-18
@ MEMRSJan 18 · L 114–11533:3017316 / 64 / 41 / 2021+5
vs NOPRSJan 16 · W 113–10328:4211414 / 82 / 41 / 2201+2
@ MINRSJan 14 · L 102–11015:248313 / 42 / 30 / 0301-2
@ PORRSJan 12 · W 119–11329:2411504 / 41 / 12 / 3201+4
@ UTARSJan 10 · L 114–11617:364201 / 30 / 22 / 2000-1
@ PHXRSJan 8 · W 112–9823:1214305 / 94 / 60 / 2001-11
@ DENRSJan 6 · L 108–12117:243521 / 50 / 01 / 2201-13
vs PHXRSJan 4 · W 90–8819:187413 / 71 / 30 / 1000+5
vs CHIRSJan 2 · W 145–13419:363311 / 31 / 10 / 0010+3
@ CHIRSDec 31 · W 103–10222:5411703 / 50 / 15 / 6110+2
@ INDRSDec 29 · L 126–13521:0610324 / 40 / 02 / 2000+7
vs BKNRSDec 26 · L 117–1259:302011 / 40 / 20 / 0000-4
vs TORRSDec 23 · L 107–11819:4815324 / 62 / 45 / 6020-14
vs MILRSDec 21 · W 114–10625:128333 / 62 / 40 / 0100+5
vs UTARSDec 19 · W 122–9930:0012244 / 81 / 43 / 4101+10
vs DALRSDec 17 · W 100–9926:1810605 / 110 / 40 / 0121-8
vs INDRSDec 16 · W 118–1129:302001 / 20 / 10 / 0200-5
@ DALRSDec 14 · W 105–9010:122201 / 20 / 00 / 0000-5
@ SASRSDec 12 · L 111–11215:420300 / 20 / 20 / 0231-4
vs OKCRSDec 10 · W 110–10219:008323 / 72 / 40 / 0020-3
vs SACRSDec 9 · L 95–10617:303111 / 21 / 20 / 0011-8
vs LALRSDec 6 · W 116–1029:483001 / 21 / 10 / 0000-4
@ NYKRSDec 4 · L 81–9213:060010 / 30 / 10 / 0000-10
vs ORLRSDec 2 · W 107–9620:367113 / 61 / 40 / 0010-7
vs PHIRSNov 30 · W 113–8522:1811525 / 71 / 30 / 0301+20
@ TORRSNov 28 · L 88–10032:122511 / 110 / 50 / 0101-13
@ DETRSNov 27 · W 102–9430:007702 / 21 / 12 / 2100+14
@ MILRSNov 25 · L 102–11731:4213413 / 61 / 46 / 6000+3
vs PORRSNov 23 · W 114–9620:423311 / 10 / 01 / 1110+16
vs ATLRSNov 21 · W 114–10215:064101 / 30 / 12 / 2011+8
vs MIARSNov 20 · W 113–8729:0613424 / 82 / 53 / 5001+26
vs CHARSNov 18 · W 132–12216:243101 / 21 / 20 / 0001+2
@ MILRSNov 16 · L 98–11324:484012 / 30 / 00 / 0201-9
vs MINRSNov 13 · L 124–12928:488313 / 41 / 21 / 2201+15
@ GSWRSNov 11 · L 101–10618:364101 / 50 / 12 / 3101-9
@ SACRSNov 9 · L 120–1276:240000 / 00 / 00 / 0000-5
@ LACRSNov 7 · L 117–11917:363320 / 20 / 03 / 41020
@ LALRSNov 6 · W 114–1005:540000 / 10 / 00 / 0000-2
@ DETRSNov 4 · W 112–8822:429404 / 60 / 11 / 11000
vs BOSRSNov 2 · W 114–1137:540000 / 00 / 00 / 0001-6
vs NYKRSOct 30 · W 121–10821:302420 / 30 / 22 / 2111+24
@ BOSRSOct 28 · W 132–1235:242001 / 30 / 20 / 0001-12
vs ORLRSOct 26 · W 103–9211:302101 / 20 / 10 / 0000-10
vs WASRSOct 23 · W 117–10720:182201 / 40 / 20 / 0100-5
@ CHIRSOct 22 · W 128–9626:542101 / 50 / 20 / 0003-4
@ TORRSOct 19 · L 105–10811:480000 / 10 / 10 / 00010

Scroll sideways to inspect every field

DATA COVERAGECompleteness not verified

Season averages and the answer leave out 5 playoff games (their own line); the game log lists every game, tagged by phase. NBA logs list games played only: games missed are absent rather than marked DNP. NBA logs do not record starts, so GS reads —. Missing values read —, never zero. Shooting percentages pool makes and attempts across games.