→ Back to NBA games · Feb 13, 2023Score pending verification5 player lines withheld: the source has no name for them.
SELECTED PLAYERDMCLE · Starter · 36:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
San Antonio Spurs at Cleveland Cavaliers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:48 | 41 | 4 | 5 | 1 | 1 | 2 | 2 | 16–26 | 6–13 | 3–4 | +17 |
|---|
| → | 35:18 | 25 | 2 | 4 | 1 | 0 | 4 | 1 | 8–13 | 2–3 | 7–11 | -19 |
|---|
| → | 28:54 | 18 | 1 | 2 | 2 | 0 | 1 | 4 | 8–11 | 2–3 | 0–0 | -4 |
|---|
| → | 38:48 | 17 | 11 | 0 | 2 | 3 | 0 | 3 | 7–11 | 0–0 | 3–3 | +11 |
|---|
| → | 29:54 | 16 | 2 | 7 | 0 | 0 | 6 | 4 | 7–13 | 0–4 | 2–2 | -8 |
|---|
| → | 37:42 | 15 | 9 | 1 | 1 | 2 | 3 | 2 | 5–10 | 0–1 | 5–8 | +3 |
|---|
| → | 31:36 | 11 | 5 | 6 | 3 | 0 | 2 | 2 | 4–7 | 1–2 | 2–2 | -16 |
|---|
| → | 27:12 | 10 | 4 | 2 | 0 | 0 | 2 | 1 | 4–12 | 0–2 | 2–2 | -5 |
|---|
| → | 19:36 | 9 | 3 | 2 | 1 | 0 | 2 | 3 | 4–10 | 0–2 | 1–1 | 0 |
|---|
| → | 12:48 | 6 | 8 | 0 | 1 | 0 | 2 | 2 | 2–3 | 0–0 | 2–2 | +8 |
|---|
| → | 36:36 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 2–4 | 1–3 | 0–0 | +14 |
|---|
| → | 20:18 | 4 | 1 | 5 | 1 | 0 | 2 | 2 | 2–4 | 0–2 | 0–0 | +4 |
|---|
| → | 17:12 | 4 | 4 | 1 | 0 | 1 | 1 | 3 | 2–3 | 0–0 | 0–0 | 0 |
|---|
| → | 5:36 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1–2 | 0–1 | 0–0 | +4 |
|---|
| SAS totalsSum of 7 player lines | | 83 | 27 | 17 | 8 | 1 | 14 | 16 | 32–59 | 5–12 | 14–18 | |
|---|
| CLE totalsSum of 7 player lines | | 100 | 31 | 19 | 6 | 6 | 14 | 15 | 40–70 | 7–24 | 13–17 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.