→ Back to NBA games · Apr 15, 2023Score pending verification2 player lines withheld: the source has no name for them.
SELECTED PLAYERDMCLE · Starter · 43:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New York Knicks at Cleveland Cavaliers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 43:36 | 38 | 5 | 8 | 3 | 1 | 2 | 1 | 14–30 | 6–16 | 4–6 | +2 |
|---|
| → | 29:30 | 27 | 2 | 2 | 2 | 0 | 1 | 3 | 11–24 | 1–4 | 4–4 | +2 |
|---|
| → | 33:36 | 19 | 10 | 4 | 2 | 0 | 5 | 4 | 7–20 | 3–10 | 2–4 | -8 |
|---|
| → | 43:12 | 17 | 0 | 1 | 4 | 1 | 5 | 3 | 7–13 | 2–4 | 1–3 | -3 |
|---|
| → | 32:54 | 17 | 10 | 2 | 1 | 0 | 2 | 4 | 8–11 | 1–2 | 0–0 | +5 |
|---|
| → | 42:54 | 14 | 14 | 4 | 0 | 0 | 1 | 3 | 6–8 | 0–0 | 2–2 | +2 |
|---|
| → | 14:24 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 3–4 | 1–2 | 2–2 | +12 |
|---|
| → | 37:42 | 8 | 11 | 2 | 1 | 0 | 2 | 1 | 4–13 | 0–0 | 0–0 | +9 |
|---|
| → | 21:54 | 8 | 5 | 0 | 0 | 0 | 0 | 3 | 2–3 | 0–0 | 4–4 | +19 |
|---|
| → | 31:06 | 7 | 4 | 6 | 4 | 0 | 1 | 1 | 2–12 | 1–5 | 2–2 | -13 |
|---|
| → | 22:42 | 6 | 3 | 2 | 0 | 0 | 0 | 3 | 1–6 | 0–4 | 4–4 | +6 |
|---|
| → | 26:06 | 6 | 8 | 0 | 2 | 0 | 0 | 2 | 3–5 | 0–0 | 0–0 | -15 |
|---|
| → | 27:00 | 5 | 5 | 1 | 0 | 1 | 0 | 3 | 1–4 | 1–4 | 2–2 | +10 |
|---|
| → | 18:12 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1–7 | 0–3 | 1–2 | -14 |
|---|
| → | 23:36 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0–5 | 0–2 | 3–4 | +8 |
|---|
| → | 7:30 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 2–2 | -14 |
|---|
| NYK totalsSum of 9 player lines | | 101 | 51 | 18 | 11 | 1 | 13 | 20 | 37–88 | 8–29 | 19–22 | |
|---|
| CLE totalsSum of 7 player lines | | 88 | 35 | 18 | 8 | 2 | 11 | 12 | 33–78 | 8–28 | 14–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.