→ Back to NBA games · Mar 1, 2023Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERDMCLE · Starter · 43:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Cleveland Cavaliers at Boston Celtics: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 43:36 | 44 | 4 | 5 | 0 | 0 | 2 | 4 | 17–32 | 4–12 | 6–7 | -5 |
|---|
| → | 36:00 | 41 | 11 | 8 | 0 | 0 | 3 | 1 | 13–21 | 4–6 | 11–14 | +4 |
|---|
| → | 40:48 | 29 | 3 | 9 | 4 | 0 | 4 | 2 | 12–21 | 5–9 | 0–3 | +1 |
|---|
| → | 32:36 | 23 | 11 | 3 | 0 | 1 | 2 | 3 | 8–10 | 6–8 | 1–1 | +3 |
|---|
| → | 37:18 | 16 | 3 | 4 | 0 | 0 | 2 | 3 | 6–15 | 2–5 | 2–2 | +2 |
|---|
| → | 36:12 | 14 | 0 | 2 | 3 | 0 | 1 | 1 | 3–11 | 2–3 | 6–8 | +1 |
|---|
| → | 39:12 | 12 | 13 | 1 | 1 | 0 | 0 | 3 | 6–15 | 0–2 | 0–2 | -1 |
|---|
| → | 30:42 | 11 | 11 | 3 | 1 | 2 | 1 | 2 | 4–4 | 0–0 | 3–3 | +9 |
|---|
| → | 33:24 | 10 | 6 | 3 | 0 | 0 | 0 | 3 | 5–11 | 0–3 | 0–0 | +11 |
|---|
| → | 15:48 | 9 | 2 | 0 | 0 | 1 | 0 | 4 | 2–5 | 0–3 | 5–5 | -9 |
|---|
| → | 8:36 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2–4 | 2–4 | 0–0 | +1 |
|---|
| → | 39:30 | 5 | 7 | 1 | 3 | 2 | 0 | 1 | 2–5 | 0–0 | 1–2 | -3 |
|---|
| → | 24:36 | 4 | 2 | 5 | 0 | 1 | 0 | 4 | 2–5 | 0–2 | 0–0 | -1 |
|---|
| → | 15:18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0–2 | 0–2 | 0–0 | -6 |
|---|
| CLE totalsSum of 7 player lines | | 109 | 36 | 19 | 8 | 3 | 6 | 18 | 44–91 | 9–31 | 12–19 | |
|---|
| BOS totalsSum of 7 player lines | | 115 | 40 | 25 | 4 | 4 | 9 | 16 | 38–70 | 16–28 | 23–28 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.