→ Back to NBA games · Dec 2, 2022Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERDMCLE · Starter · 36:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Orlando Magic at Cleveland Cavaliers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:54 | 34 | 2 | 1 | 1 | 1 | 5 | 4 | 12–21 | 7–11 | 3–3 | +7 |
|---|
| → | 37:30 | 22 | 5 | 4 | 1 | 0 | 2 | 0 | 10–17 | 0–2 | 2–4 | -16 |
|---|
| → | 28:42 | 19 | 6 | 3 | 3 | 1 | 1 | 4 | 7–11 | 3–4 | 2–2 | -5 |
|---|
| → | 38:24 | 19 | 13 | 4 | 1 | 2 | 2 | 3 | 9–10 | 1–1 | 0–0 | +15 |
|---|
| → | 36:42 | 18 | 1 | 6 | 1 | 0 | 1 | 0 | 6–15 | 2–6 | 4–4 | -5 |
|---|
| → | 38:18 | 16 | 2 | 3 | 0 | 0 | 2 | 2 | 6–17 | 2–4 | 2–3 | +4 |
|---|
| → | 35:36 | 16 | 9 | 1 | 0 | 0 | 3 | 5 | 7–12 | 1–4 | 1–2 | -4 |
|---|
| → | 22:36 | 11 | 11 | 3 | 1 | 0 | 2 | 1 | 4–7 | 1–3 | 2–2 | +16 |
|---|
| → | 29:36 | 10 | 6 | 6 | 0 | 0 | 4 | 0 | 5–9 | 0–1 | 0–0 | -6 |
|---|
| → | 20:36 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 3–6 | 1–4 | 0–0 | -7 |
|---|
| → | 24:06 | 5 | 1 | 4 | 2 | 0 | 1 | 2 | 2–7 | 1–6 | 0–0 | +17 |
|---|
| → | 19:06 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1–3 | 1–3 | 0–0 | -5 |
|---|
| → | 10:24 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0–1 | 0–1 | 0–0 | -4 |
|---|
| ORL totalsSum of 6 player lines | | 86 | 30 | 17 | 4 | 1 | 12 | 12 | 36–69 | 7–18 | 7–11 | |
|---|
| CLE totalsSum of 7 player lines | | 94 | 29 | 19 | 7 | 4 | 11 | 12 | 36–67 | 13–32 | 9–9 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.