NightlyHoops
BC
NBA · INACTIVE

Brandon Clarke

6′8″ · Inactive · last listed with Memphis Grizzlies

ANSWERINGBrandon Clarke — points — last 5 regular-season gamesShowing: Regular season
STATISTIC
WINDOW

Brandon Clarke averaged

11.2points
per game

across 5 regular-season games · latest 5 of 64 · 2021-22

GAME BY GAMEValues shown directly
20NOPApr 9
11DENApr 7
4UTAApr 5
11PHXApr 1
10SASMar 30

Average 11.2

OPPONENT
SEASON

Season averages

2021-22 · per game · shooting pooled from makes and attempts

Showing: Regular season64 games played
GP
64
GS
—
MIN
19.5
PTS
10.4
REB
5.3
AST
1.3
STL
0.6
BLK
1.0
TOV
0.5
FG%
64.4%288 / 447
3P%
22.7%5 / 22
FT%
65.4%85 / 130
Playoffs · separate line12 games played2021-22 playoffs: series, log and highs
GP
12
GS
—
MIN
24.7
PTS
12.3
REB
6.9
AST
2.0
STL
0.8
BLK
0.8
TOV
0.9
FG%
61.5%56 / 91
3P%
0.0%0 / 1
FT%
66.7%36 / 54
GAME LOG

Every game, every phase

2021-22 · 76 games · newest first

PHASE
Brandon Clarke 2021-22 game log, newest first
GAMEMINPTSREBASTFG3PTFTSTLBLKTOV+/-
@ GSWPOConference semifinals · G6May 13 · L 96–11019:308442 / 100 / 04 / 5100-8
vs GSWPOConference semifinals · G5May 11 · W 134–9514:1211715 / 70 / 01 / 4000+20
@ GSWPOConference semifinals · G4May 9 · L 98–10111:364412 / 40 / 00 / 0111-6
@ GSWPOConference semifinals · G3May 7 · L 112–14216:364201 / 40 / 02 / 2100-24
vs GSWPOConference semifinals · G2May 3 · W 106–10127:2410304 / 40 / 02 / 2112-17
vs GSWPOConference semifinals · G1May 1 · L 116–11730:3612924 / 60 / 04 / 6024+6
@ MINPOFirst round · G6Apr 29 · W 114–10633:12171155 / 90 / 07 / 8031+9
vs MINPOFirst round · G5Apr 26 · W 111–10936:48211539 / 140 / 03 / 70110
@ MINPOFirst round · G4Apr 23 · L 118–11928:5415547 / 90 / 01 / 4111+13
@ MINPOFirst round · G3Apr 21 · W 104–9529:3020806 / 90 / 18 / 8010-1
vs MINPOFirst round · G2Apr 19 · W 124–9620:5413325 / 80 / 03 / 5200+12
vs MINPOFirst round · G1Apr 16 · L 117–13027:18131226 / 70 / 01 / 3201+2
vs NOPRSApr 9 · W 141–11417:48205310 / 100 / 00 / 0100+31
@ DENRSApr 7 · L 109–12213:2411205 / 70 / 01 / 2000-13
@ UTARSApr 5 · L 115–12119:544102 / 50 / 00 / 0200-14
vs PHXRSApr 1 · W 122–11428:1811535 / 110 / 01 / 2201+4
@ SASRSMar 30 · W 112–11117:0010414 / 61 / 11 / 1011-1
vs GSWRSMar 28 · W 123–9525:1212423 / 90 / 16 / 9012+4
vs BKNRSMar 23 · W 132–12020:18141017 / 100 / 00 / 0001+26
@ HOURSMar 20 · W 122–9822:006323 / 70 / 00 / 0212+5
@ ATLRSMar 18 · L 105–12017:007613 / 50 / 01 / 2051+2
@ INDRSMar 15 · W 135–10218:0013216 / 60 / 01 / 2130+21
@ OKCRSMar 13 · W 125–11822:54121005 / 80 / 02 / 2111-8
vs NYKRSMar 11 · W 118–11425:1810805 / 80 / 00 / 0240+10
vs NOPRSMar 8 · W 132–11113:4812525 / 60 / 02 / 2000+7
@ HOURSMar 6 · L 112–12327:128513 / 50 / 12 / 2010-11
vs ORLRSMar 5 · W 124–9620:0611804 / 60 / 03 / 6200+17
@ BOSRSMar 3 · L 107–12021:249214 / 70 / 01 / 30100
vs SASRSFeb 28 · W 118–10515:428414 / 60 / 00 / 2100+4
@ CHIRSFeb 26 · W 116–11011:124302 / 50 / 00 / 0011-6
@ MINRSFeb 24 · L 114–11923:0010834 / 50 / 02 / 6011-2
vs PORRSFeb 16 · L 119–12326:12121006 / 140 / 10 / 0220+3
@ NOPRSFeb 15 · W 121–10922:4818818 / 90 / 02 / 3200+6
@ CHARSFeb 12 · W 125–11832:1216628 / 120 / 00 / 0112-12
@ DETRSFeb 10 · W 132–10719:3614934 / 80 / 06 / 10111+12
vs LACRSFeb 8 · W 135–10923:3618749 / 120 / 00 / 0030+8
@ ORLRSFeb 5 · W 135–11521:4810833 / 40 / 04 / 4000+7
@ NYKRSFeb 2 · W 120–10817:5410703 / 70 / 04 / 6100+7
@ PHIRSJan 31 · L 119–12212:544202 / 30 / 00 / 0110-7
vs WASRSJan 29 · W 115–9519:4810615 / 80 / 00 / 0010-3
vs UTARSJan 28 · W 119–10925:3622319 / 120 / 04 / 4101+8
@ SASRSJan 26 · W 118–11019:488634 / 60 / 00 / 0111+1
@ DENRSJan 21 · W 122–11822:186512 / 40 / 02 / 3031+16
@ MILRSJan 19 · L 114–12625:3014416 / 90 / 12 / 32200
vs CHIRSJan 17 · W 119–10620:1815727 / 80 / 01 / 1201+19
vs DALRSJan 14 · L 85–11220:009113 / 52 / 21 / 1121-13
vs MINRSJan 13 · W 116–10825:3014816 / 100 / 02 / 2010+16
vs GSWRSJan 11 · W 116–10825:4814916 / 90 / 02 / 3120-6
@ LALRSJan 9 · W 127–11916:0014316 / 80 / 12 / 3110+8
@ LACRSJan 8 · W 123–10827:48181536 / 90 / 06 / 9031+17
vs DETRSJan 6 · W 118–8821:4211425 / 90 / 01 / 20130
@ CLERSJan 4 · W 110–10625:2413906 / 100 / 11 / 2130+12
@ BKNRSJan 3 · W 118–10424:3616728 / 90 / 00 / 0000-8
vs SASRSDec 31 · W 118–10522:3617928 / 111 / 10 / 1021+9
vs LALRSDec 29 · W 104–9917:364412 / 40 / 10 / 0001+2
@ PHXRSDec 27 · W 114–11310:486203 / 40 / 00 / 0001-7
@ SACRSDec 26 · W 127–10215:0014525 / 60 / 04 / 5010+1
vs OKCRSDec 2 · W 152–7914:4211215 / 81 / 30 / 0021+14
@ TORRSNov 30 · W 98–9116:126523 / 60 / 00 / 0111+7
vs SACRSNov 28 · W 128–10115:3615617 / 80 / 01 / 2010+9
vs ATLRSNov 26 · L 100–13211:361540 / 10 / 01 / 2001-10
vs TORRSNov 24 · L 113–12626:1216817 / 80 / 02 / 2000-7
@ UTARSNov 22 · W 119–11825:4810913 / 50 / 14 / 4011-1
@ MINRSNov 20 · L 95–13817:483111 / 30 / 01 / 2111-15
vs LACRSNov 18 · W 120–10814:4214517 / 90 / 00 / 0100+6
vs HOURSNov 15 · W 136–10217:5412335 / 50 / 02 / 3130+13
@ NOPRSNov 13 · L 101–11211:302521 / 20 / 00 / 0011-9
vs PHXRSNov 12 · L 94–11919:128424 / 70 / 10 / 0020+7
vs CHARSNov 10 · L 108–11812:182421 / 60 / 10 / 0110-19
vs MINRSNov 8 · W 125–11823:5420908 / 110 / 24 / 5010+9
@ WASRSNov 5 · L 87–11510:006003 / 70 / 10 / 0101-2
vs MIARSOct 30 · L 103–1295:542000 / 30 / 12 / 3100-1
@ PORRSOct 27 · L 96–11615:126413 / 40 / 00 / 2000+3
@ LALRSOct 24 · L 118–12112:424412 / 50 / 10 / 0011-6
@ LACRSOct 23 · W 120–11421:123621 / 40 / 01 / 2000-9
vs CLERSOct 20 · W 132–12111:366313 / 30 / 00 / 0010+15

Scroll sideways to inspect every field

DATA COVERAGECompleteness not verified

Season averages and the answer leave out 12 playoff games (their own line); the game log lists every game, tagged by phase. NBA logs list games played only: games missed are absent rather than marked DNP. NBA logs do not record starts, so GS reads —. Missing values read —, never zero. Shooting percentages pool makes and attempts across games.