→ Back to NBA games · Mar 15, 2022Score pending verification8 player lines withheld: the source has no name for them.
SELECTED PLAYERDBMEM · Starter · 23:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Memphis Grizzlies at Indiana Pacers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 23:12 | 21 | 4 | 6 | 2 | 1 | 3 | 3 | 7–12 | 4–7 | 3–4 | +29 |
|---|
| → | 21:30 | 19 | 8 | 1 | 2 | 3 | 0 | 2 | 8–16 | 0–2 | 3–4 | +29 |
|---|
| → | 27:36 | 18 | 3 | 6 | 3 | 0 | 1 | 1 | 7–14 | 4–8 | 0–0 | +3 |
|---|
| → | 26:36 | 15 | 8 | 2 | 0 | 0 | 1 | 1 | 5–12 | 2–5 | 3–6 | -10 |
|---|
| → | 27:06 | 14 | 7 | 2 | 1 | 0 | 3 | 4 | 6–13 | 0–2 | 2–2 | -22 |
|---|
| → | 27:12 | 14 | 8 | 0 | 0 | 2 | 2 | 1 | 7–8 | 0–1 | 0–0 | -2 |
|---|
| → | 18:00 | 13 | 2 | 1 | 1 | 3 | 0 | 2 | 6–6 | 0–0 | 1–2 | +21 |
|---|
| → | 22:54 | 13 | 13 | 2 | 0 | 1 | 2 | 1 | 6–7 | 0–0 | 1–2 | +17 |
|---|
| → | 16:30 | 11 | 2 | 0 | 1 | 0 | 1 | 2 | 4–7 | 3–6 | 0–0 | +12 |
|---|
| → | 24:30 | 10 | 1 | 4 | 1 | 1 | 1 | 2 | 3–12 | 0–5 | 4–6 | +26 |
|---|
| → | 21:00 | 9 | 7 | 0 | 0 | 2 | 3 | 6 | 3–9 | 0–1 | 3–4 | -32 |
|---|
| → | 18:54 | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 4–5 | 1–2 | 0–0 | +11 |
|---|
| → | 26:18 | 8 | 2 | 10 | 1 | 0 | 0 | 0 | 3–11 | 2–4 | 0–0 | +23 |
|---|
| → | 7:06 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2–3 | 1–1 | 0–0 | -5 |
|---|
| → | 20:48 | 4 | 8 | 3 | 0 | 0 | 1 | 0 | 2–6 | 0–2 | 0–0 | +8 |
|---|
| → | 29:36 | 4 | 3 | 8 | 1 | 0 | 4 | 0 | 2–9 | 0–3 | 0–0 | -26 |
|---|
| MEM totalsSum of 11 player lines | | 131 | 49 | 36 | 11 | 10 | 10 | 14 | 52–99 | 15–37 | 12–18 | |
|---|
| IND totalsSum of 5 player lines | | 56 | 33 | 12 | 2 | 4 | 13 | 12 | 23–51 | 2–12 | 8–12 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.