→ Back to NBA games · Dec 31, 2021Score pending verification10 player lines withheld: the source has no name for them.
SELECTED PLAYERJMMEM · Starter · 32:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
San Antonio Spurs at Memphis Grizzlies: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 32:06 | 30 | 6 | 8 | 0 | 0 | 0 | 1 | 12–18 | 3–3 | 3–3 | +15 |
|---|
| → | 28:36 | 18 | 4 | 4 | 2 | 0 | 0 | 1 | 7–14 | 2–5 | 2–2 | +12 |
|---|
| → | 22:36 | 17 | 9 | 2 | 0 | 2 | 1 | 2 | 8–11 | 1–1 | 0–1 | +9 |
|---|
| → | 31:12 | 17 | 4 | 3 | 1 | 1 | 2 | 2 | 8–20 | 1–7 | 0–1 | +6 |
|---|
| → | 23:54 | 15 | 0 | 9 | 0 | 2 | 0 | 2 | 5–11 | 2–4 | 3–4 | 0 |
|---|
| → | 24:12 | 15 | 7 | 1 | 0 | 2 | 0 | 0 | 7–12 | 0–0 | 1–4 | +2 |
|---|
| → | 19:36 | 13 | 1 | 3 | 1 | 0 | 0 | 2 | 5–6 | 1–1 | 2–2 | -16 |
|---|
| → | 30:54 | 12 | 11 | 3 | 2 | 3 | 2 | 3 | 5–17 | 1–5 | 1–2 | -1 |
|---|
| → | 26:30 | 12 | 13 | 3 | 0 | 2 | 1 | 3 | 5–10 | 0–0 | 2–5 | +4 |
|---|
| → | 20:36 | 11 | 2 | 2 | 0 | 0 | 1 | 1 | 4–12 | 3–8 | 0–0 | -18 |
|---|
| → | 19:54 | 6 | 6 | 1 | 0 | 0 | 2 | 1 | 2–7 | 2–5 | 0–0 | +4 |
|---|
| → | 27:30 | 6 | 6 | 2 | 0 | 0 | 3 | 3 | 2–12 | 1–6 | 1–2 | -15 |
|---|
| → | 7:54 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1–1 | 0–0 | 3–6 | +5 |
|---|
| → | 20:12 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 2–6 | 0–4 | 0–0 | -22 |
|---|
| → | 24:12 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2–8 | 0–1 | 0–0 | -4 |
|---|
| → | 8:42 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1–3 | 1–1 | 0–0 | -4 |
|---|
| → | 13:24 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1–2 | 1–2 | 0–0 | +11 |
|---|
| SAS totalsSum of 9 player lines | | 78 | 28 | 20 | 1 | 6 | 7 | 10 | 29–70 | 10–29 | 10–18 | |
|---|
| MEM totalsSum of 8 player lines | | 113 | 53 | 25 | 5 | 9 | 9 | 15 | 48–100 | 9–24 | 8–14 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.