→ Back to NBA games · Jan 3, 2022Score pending verification10 player lines withheld: the source has no name for them.
SELECTED PLAYERJMMEM · Starter · 33:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Memphis Grizzlies at Brooklyn Nets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:36 | 36 | 6 | 8 | 0 | 0 | 3 | 0 | 14–22 | 2–4 | 6–10 | +24 |
|---|
| → | 36:36 | 29 | 8 | 2 | 2 | 0 | 2 | 4 | 12–23 | 5–11 | 0–1 | +5 |
|---|
| → | 31:24 | 26 | 3 | 6 | 3 | 3 | 2 | 1 | 8–24 | 2–8 | 8–9 | -23 |
|---|
| → | 32:30 | 19 | 4 | 8 | 1 | 1 | 5 | 1 | 5–14 | 2–7 | 7–8 | -15 |
|---|
| → | 24:36 | 16 | 7 | 2 | 0 | 0 | 0 | 1 | 8–9 | 0–0 | 0–0 | -8 |
|---|
| → | 18:48 | 12 | 5 | 5 | 1 | 0 | 0 | 0 | 3–6 | 1–3 | 5–5 | +1 |
|---|
| → | 25:06 | 11 | 3 | 1 | 2 | 1 | 0 | 3 | 3–4 | 0–0 | 5–6 | -22 |
|---|
| → | 23:18 | 10 | 7 | 5 | 2 | 4 | 2 | 4 | 4–4 | 1–1 | 1–3 | -1 |
|---|
| → | 12:00 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 4–8 | 0–1 | 0–0 | +9 |
|---|
| → | 9:24 | 6 | 4 | 0 | 0 | 0 | 0 | 5 | 3–3 | 0–0 | 0–0 | +13 |
|---|
| → | 9:24 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2–4 | 2–4 | 0–0 | +13 |
|---|
| → | 26:54 | 6 | 12 | 5 | 1 | 0 | 3 | 2 | 3–5 | 0–0 | 0–0 | +20 |
|---|
| → | 24:42 | 5 | 5 | 2 | 1 | 3 | 3 | 4 | 2–12 | 0–5 | 1–3 | +10 |
|---|
| → | 22:30 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1–3 | 0–2 | 0–0 | -21 |
|---|
| → | 17:06 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 1–4 | 0–1 | 0–0 | +4 |
|---|
| → | 0:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | 0 |
|---|
| MEM totalsSum of 8 player lines | | 106 | 51 | 24 | 5 | 4 | 11 | 11 | 43–82 | 8–25 | 12–19 | |
|---|
| BKN totalsSum of 8 player lines | | 88 | 26 | 24 | 8 | 10 | 11 | 15 | 30–64 | 7–23 | 21–26 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.