→ Back to NBA games · Apr 19, 2022Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERJMMEM · Starter · 29:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Minnesota Timberwolves at Memphis Grizzlies: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 29:54 | 23 | 9 | 10 | 1 | 0 | 2 | 3 | 9–16 | 2–4 | 3–4 | +24 |
|---|
| → | 33:54 | 20 | 6 | 1 | 1 | 0 | 5 | 4 | 7–16 | 4–10 | 2–2 | -16 |
|---|
| → | 31:30 | 16 | 4 | 4 | 0 | 0 | 0 | 1 | 5–10 | 1–4 | 5–5 | +21 |
|---|
| → | 26:48 | 16 | 7 | 0 | 1 | 1 | 0 | 4 | 5–12 | 4–7 | 2–4 | +21 |
|---|
| → | 28:00 | 15 | 11 | 1 | 0 | 2 | 5 | 5 | 4–7 | 0–1 | 7–8 | -21 |
|---|
| → | 20:54 | 13 | 3 | 2 | 2 | 0 | 0 | 4 | 5–8 | 0–0 | 3–5 | +12 |
|---|
| → | 20:48 | 13 | 7 | 0 | 0 | 0 | 1 | 3 | 6–7 | 0–1 | 1–1 | +5 |
|---|
| → | 19:06 | 13 | 1 | 0 | 1 | 0 | 0 | 2 | 3–5 | 1–3 | 6–6 | 0 |
|---|
| → | 20:00 | 12 | 7 | 0 | 0 | 2 | 2 | 3 | 2–4 | 2–3 | 6–6 | -7 |
|---|
| → | 17:12 | 12 | 2 | 1 | 2 | 1 | 2 | 2 | 4–7 | 2–4 | 2–2 | -11 |
|---|
| → | 27:36 | 11 | 2 | 4 | 1 | 0 | 2 | 3 | 3–11 | 2–7 | 3–4 | -26 |
|---|
| → | 16:30 | 10 | 4 | 3 | 1 | 0 | 1 | 0 | 4–8 | 1–2 | 1–2 | +4 |
|---|
| → | 25:54 | 9 | 1 | 4 | 1 | 0 | 3 | 2 | 3–11 | 0–5 | 3–3 | +17 |
|---|
| → | 18:06 | 7 | 2 | 3 | 0 | 0 | 2 | 1 | 2–8 | 2–6 | 1–2 | +13 |
|---|
| → | 17:24 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 2–2 | 0–0 | 0–0 | -2 |
|---|
| → | 21:06 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 1–7 | 0–4 | 0–0 | -9 |
|---|
| → | 18:24 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1–4 | 0–1 | 0–0 | +24 |
|---|
| → | 9:12 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0–0 | 0–0 | 1–2 | -7 |
|---|
| → | 4:42 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | 0 |
|---|
| → | 2:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +2 |
|---|
| → | 2:48 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0–0 | 0–0 | 0–0 | -1 |
|---|
| MIN totalsSum of 9 player lines | | 77 | 35 | 11 | 4 | 8 | 17 | 22 | 23–54 | 10–29 | 21–24 | |
|---|
| MEM totalsSum of 12 player lines | | 122 | 45 | 28 | 7 | 1 | 9 | 22 | 43–90 | 11–34 | 25–32 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.