NightlyHoops
SG
NBA · OKC

Shai Gilgeous-Alexander

G · 6′6″ · Current team: Oklahoma City Thunder

ANSWERINGShai Gilgeous-Alexander — points — last 5 regular-season gamesShowing: Regular season
STATISTIC
WINDOW

Shai Gilgeous-Alexander averaged

30.0points
per game

across 5 regular-season games · latest 5 of 75 · 2024-25

GAME BY GAMEValues shown directly
42LALApr 8
26LALApr 6
22HOUApr 4
33DETApr 2
27CHIMar 31

Average 30.0

OPPONENT
SEASON

Season averages

2024-25 · per game · shooting pooled from makes and attempts

Showing: Regular season75 games played
GP
75
GS
—
MIN
34.1
PTS
32.7
REB
4.9
AST
6.4
STL
1.7
BLK
1.0
TOV
2.4
FG%
52.1%852 / 1635
3P%
37.5%161 / 429
FT%
89.8%587 / 654
Playoffs · separate line23 games played2024-25 playoffs: series, log and highs
GP
23
GS
—
MIN
37.0
PTS
29.9
REB
5.3
AST
6.5
STL
1.7
BLK
0.9
TOV
2.6
FG%
46.2%233 / 504
3P%
28.3%32 / 113
FT%
87.6%190 / 217
LAST GAME

Against usual

Regular season · the newest game played, against the games before it

Apr 8 · vs LAL · W 136–120

42 PTS · 6 REB · 6 AST · 36:30 MIN

Game Score 32.7 against a usual 27.0 (+5.7)

Usual: 74 regular-season games, Oct 24 – Apr 6
Within the usual range
GAME LOG

Every game, every phase

2024-25 · 98 games · newest first

PHASE
Shai Gilgeous-Alexander 2024-25 game log, newest first
GAMEMINPTSREBASTFG3PTFTSTLBLKTOV+/-
vs INDPOFinals · G7Jun 22 · W 103–9140:12295128 / 272 / 1211 / 12121+11
@ INDPOFinals · G6Jun 19 · L 91–10830:5421427 / 150 / 17 / 8008-17
vs INDPOFinals · G5Jun 16 · W 120–10938:00312109 / 210 / 313 / 14243+9
@ INDPOFinals · G4Jun 13 · W 111–10440:06353012 / 241 / 410 / 103120
@ INDPOFinals · G3Jun 11 · L 107–11642:0024849 / 201 / 35 / 6036-3
vs INDPOFinals · G2Jun 8 · W 123–10736:24345811 / 211 / 411 / 12412+5
vs INDPOFinals · G1Jun 5 · L 110–11139:36385314 / 303 / 67 / 8302+3
vs MINPOConference finals · G5May 28 · W 124–9433:36347814 / 252 / 44 / 4202+23
@ MINPOConference finals · G4May 26 · W 128–12640:004091013 / 302 / 712 / 14105+5
@ MINPOConference finals · G3May 24 · L 101–14327:3614264 / 132 / 54 / 4014-32
vs MINPOConference finals · G2May 22 · W 118–10341:48383812 / 211 / 213 / 15301+25
vs MINPOConference finals · G1May 20 · W 114–8837:42315910 / 270 / 411 / 14302+22
vs DENPOConference semifinals · G7May 18 · W 125–9336:00353412 / 193 / 48 / 9310+32
@ DENPOConference semifinals · G6May 15 · L 107–11935:00323611 / 162 / 48 / 11002-8
vs DENPOConference semifinals · G5May 13 · W 112–10538:54316712 / 231 / 36 / 6225+8
@ DENPOConference semifinals · G4May 11 · W 92–8738:2425668 / 190 / 59 / 12203+6
@ DENPOConference semifinals · G3May 9 · L 104–11344:48181377 / 221 / 63 / 5201-4
vs DENPOConference semifinals · G2May 7 · W 149–10630:12344811 / 131 / 211 / 11002+51
vs DENPOConference semifinals · G1May 5 · L 119–12139:483310812 / 262 / 67 / 9211-16
@ MEMPOFirst round · G4Apr 26 · W 117–11538:24385613 / 241 / 411 / 13211+2
@ MEMPOFirst round · G3Apr 24 · W 114–10840:24314810 / 262 / 79 / 9113+4
vs MEMPOFirst round · G2Apr 22 · W 118–9938:12278510 / 293 / 104 / 4202+12
vs MEMPOFirst round · G1Apr 20 · W 131–8023:0615354 / 131 / 76 / 7022+28
vs LALRSApr 8 · W 136–12036:30426614 / 265 / 99 / 11011+7
vs LALRSApr 6 · L 99–12630:24263912 / 232 / 50 / 0111-20
@ HOURSApr 4 · L 111–12535:00224810 / 221 / 61 / 2303-6
vs DETRSApr 2 · W 119–10335:24336310 / 262 / 711 / 12321+30
vs CHIRSMar 31 · W 145–11727:18270129 / 142 / 27 / 7022+29
vs INDRSMar 29 · W 132–11131:12337810 / 233 / 610 / 12100+17
vs MEMRSMar 27 · W 125–10433:36373615 / 250 / 27 / 9300+26
@ SACRSMar 25 · W 121–10532:54328510 / 233 / 69 / 10005+13
@ LACRSMar 23 · W 103–10137:1826387 / 291 / 711 / 112210
vs CHARSMar 21 · W 141–10629:36306913 / 182 / 22 / 2101+31
@ MILRSMar 16 · W 121–10533:36312811 / 270 / 59 / 11011+8
@ DETRSMar 15 · W 113–107▲ Above usual37:54484617 / 264 / 610 / 10312+18
@ BOSRSMar 12 · W 118–11238:36345711 / 202 / 710 / 11105+3
vs DENRSMar 10 · L 127–14036:1225378 / 143 / 76 / 6123-18
vs DENRSMar 9 · W 127–10335:24408515 / 322 / 118 / 8031+11
@ MEMRSMar 5 · W 120–10334:42412814 / 253 / 510 / 10204+19
vs HOURSMar 3 · W 137–128▲ Above usual35:36515718 / 305 / 910 / 10112+6
@ SASRSMar 2 · W 146–13231:48314810 / 193 / 58 / 9120+15
@ ATLRSFeb 28 · W 135–11934:24313512 / 233 / 74 / 4201+23
@ BKNRSFeb 26 · W 129–12133:3027657 / 111 / 212 / 13203-15
vs MINRSFeb 24 · L 128–13142:303910811 / 203 / 514 / 17004+2
@ MINRSFeb 23 · W 130–12338:06378813 / 243 / 68 / 11335+16
@ UTARSFeb 21 · W 130–10732:0021287 / 161 / 46 / 6133+11
@ MINRSFeb 13 · L 101–11633:4224896 / 211 / 211 / 11001-12
vs MIARSFeb 12 · W 115–10138:12325911 / 224 / 96 / 9201+19
vs NOPRSFeb 10 · W 137–10130:36311210 / 204 / 97 / 8311+12
@ MEMRSFeb 8 · W 125–11233:5432088 / 263 / 513 / 16020+18
vs TORRSFeb 7 · W 121–10929:0625465 / 121 / 614 / 14102+15
vs PHXRSFeb 5 · W 140–109▲ Above usual34:18508518 / 293 / 711 / 12211+42
vs MILRSFeb 3 · W 125–9622:24343615 / 192 / 32 / 3003+34
vs SACRSFeb 1 · W 144–11030:12296910 / 201 / 68 / 10024+17
@ GSWRSJan 29 · L 109–11639:06523416 / 292 / 618 / 21103+1
@ PORRSJan 26 · W 118–10837:00355112 / 252 / 49 / 9302-4
vs DALRSJan 23 · L 115–12139:48311712 / 251 / 36 / 6003-7
vs UTARSJan 22 · W 123–114▲ Above usual37:30548517 / 353 / 1017 / 18323+9
vs BKNRSJan 19 · W 127–10128:54273108 / 141 / 410 / 10412+27
vs CLERSJan 16 · W 134–11429:12403817 / 261 / 55 / 5202+32
@ PHIRSJan 14 · W 118–10233:12323912 / 151 / 37 / 8214+15
@ WASRSJan 12 · W 136–9530:0627745 / 171 / 416 / 17203+30
@ NYKRSJan 10 · W 126–10129:24393215 / 211 / 18 / 8212+18
@ CLERSJan 8 · L 122–12938:18315413 / 271 / 64 / 4325-1
vs BOSRSJan 5 · W 105–9238:543311611 / 233 / 68 / 8323+12
vs NYKRSJan 3 · W 117–10736:42334712 / 262 / 37 / 7112+10
vs LACRSJan 2 · W 116–9830:0629389 / 172 / 59 / 9201+19
vs MINRSDec 31 · W 113–10534:18403215 / 233 / 57 / 9403+11
vs MEMRSDec 29 · W 130–10628:06356714 / 191 / 56 / 6141+27
@ CHARSDec 28 · W 106–9433:0022468 / 151 / 65 / 6216+12
@ INDRSDec 26 · W 120–114▲ Above usual38:00457815 / 224 / 511 / 11121+10
vs WASRSDec 23 · W 123–10535:24419314 / 253 / 610 / 10333+25
@ MIARSDec 20 · W 104–9737:36257410 / 253 / 92 / 2203+14
@ ORLRSDec 19 · W 105–9936:24354615 / 261 / 54 / 4424-6
vs DALRSDec 10 · W 118–10437:48398515 / 235 / 94 / 4312+22
@ NOPRSDec 7 · W 119–10934:30312410 / 181 / 310 / 12004-2
@ TORRSDec 5 · W 129–9229:36304511 / 221 / 107 / 8222+28
vs UTARSDec 3 · W 133–10630:06266711 / 192 / 62 / 2300+20
@ HOURSDec 1 · L 116–11936:06328510 / 193 / 79 / 11202+6
@ LALRSNov 29 · W 101–9337:00366913 / 283 / 107 / 8213+13
@ GSWRSNov 27 · W 105–10138:36359513 / 283 / 126 / 10123+5
@ SACRSNov 25 · W 130–10934:363741113 / 204 / 77 / 11006+15
vs PORRSNov 20 · W 109–9938:4228547 / 190 / 214 / 14312+7
@ SASRSNov 19 · L 104–11037:18323711 / 205 / 85 / 6304+2
vs DALRSNov 17 · L 119–12138:30362813 / 191 / 19 / 11221+8
vs PHXRSNov 15 · W 99–8332:54286411 / 252 / 74 / 4012+21
vs NOPRSNov 13 · W 106–8832:36295512 / 253 / 72 / 3222+18
vs LACRSNov 11 · W 134–12839:24453913 / 214 / 815 / 16521+8
vs GSWRSNov 10 · L 116–12733:4224546 / 170 / 212 / 14014-11
vs HOURSNov 8 · W 126–10729:00295411 / 161 / 26 / 7113+5
@ DENRSNov 6 · L 122–12438:48282610 / 190 / 38 / 10118+3
vs ORLRSNov 4 · W 102–8635:0621698 / 161 / 34 / 4104+18
@ LACRSNov 2 · W 105–9231:1825397 / 142 / 49 / 9013+8
@ PORRSNov 1 · W 137–11428:24307612 / 181 / 65 / 6103+25
vs SASRSOct 30 · W 105–9327:3618457 / 202 / 102 / 2101+3
vs ATLRSOct 27 · W 128–10436:003511911 / 243 / 810 / 11331+24
@ CHIRSOct 26 · W 114–9529:3023829 / 212 / 93 / 3401+23
@ DENRSOct 24 · W 102–8736:12287811 / 242 / 64 / 5232+8

Scroll sideways to inspect every field

▲ Above usual and ▼ Below usual: a Surprise score of 95 or more. ◆ Fewer minutes than usual: no score. Marked from the 21st game on, where the usual line is this season's own average. How the score works

DATA COVERAGECompleteness not verified

Season averages and the answer leave out 23 playoff games (their own line); the game log lists every game, tagged by phase. NBA logs list games played only: games missed are absent rather than marked DNP. NBA logs do not record starts, so GS reads —. Missing values read —, never zero. Shooting percentages pool makes and attempts across games.