NightlyHoops
RD
NBA · PHX

Ryan Dunn

F · 6′7″ · Current team: Phoenix Suns

ANSWERINGRyan Dunn — points — last 5 regular-season gamesShowing: Regular season
STATISTIC
WINDOW

Ryan Dunn averaged

4.2points
per game

across 5 regular-season games · latest 5 of 70 · 2025-26

GAME BY GAMEValues shown directly
20OKCApr 12
1LALApr 10
0DALApr 8
0HOUApr 7
0CHAApr 2

Average 4.2

OPPONENT
SEASON

Season averages

2025-26 · per game · shooting pooled from makes and attempts

Showing: Regular season70 games played
GP
70
GS
—
MIN
19.4
PTS
5.8
REB
4.2
AST
1.5
STL
0.9
BLK
0.4
TOV
0.8
FG%
45.3%164 / 362
3P%
33.1%56 / 169
FT%
48.9%23 / 47
Playoffs · separate line4 games played2025-26 playoffs: series, log and highs
GP
4
GS
—
MIN
8.5
PTS
0.0
REB
1.5
AST
0.5
STL
0.0
BLK
0.0
TOV
0.8
FG%
0.0%0 / 4
3P%
0.0%0 / 4
FT%
—0 / 0
LAST GAME

Against usual

Regular season · the newest game played, against the games before it

Apr 12 · @ OKC · W 135–103

20 PTS · 11 REB · 5 AST · 24:36 MIN

Game Score 22.0 against a usual 5.2 (+16.8)

Usual: 69 regular-season games, Oct 22 – Apr 10
Surprise score 99 · Very rare

Above usual

GAME LOG

Every game, every phase

2025-26 · 74 games · newest first

PHASE
Ryan Dunn 2025-26 game log, newest first
GAMEMINPTSREBASTFG3PTFTSTLBLKTOV+/-
vs OKCPOFirst round · G4Apr 27 · L 122–1310:420000 / 10 / 10 / 0000+2
vs OKCPOFirst round · G3Apr 25 · L 109–1210:540010 / 00 / 00 / 0000+2
@ OKCPOFirst round · G2Apr 22 · L 107–1207:420100 / 00 / 00 / 0000+1
@ OKCPOFirst round · G1Apr 19 · L 84–11924:360510 / 30 / 30 / 0003-14
@ OKCRSApr 12 · W 135–103▲ Above usual24:36201158 / 112 / 32 / 3011+22
@ LALRSApr 10 · L 73–101▼ Below usual28:421210 / 30 / 21 / 2102-39
vs DALRSApr 8 · W 112–10724:240620 / 30 / 30 / 0111+10
vs HOURSApr 7 · L 105–1191:060000 / 00 / 00 / 0000-2
@ CHARSApr 2 · L 107–1272:540000 / 00 / 00 / 0000-1
@ MEMRSMar 30 · W 131–10521:426823 / 50 / 10 / 0201+9
vs UTARSMar 28 · W 134–10920:069824 / 71 / 30 / 2202+5
vs TORRSMar 22 · W 120–9827:0612325 / 82 / 40 / 0311+17
vs MILRSMar 21 · L 105–10823:2412835 / 92 / 50 / 0111+1
@ SASRSMar 19 · L 100–10119:305812 / 51 / 30 / 0100-2
@ MINRSMar 17 · L 104–11617:007413 / 31 / 10 / 0010-10
@ INDRSMar 12 · W 123–10817:005212 / 21 / 10 / 0100-8
@ MILRSMar 10 · W 129–1144:480000 / 10 / 10 / 0100-6
vs CHARSMar 8 · W 111–999:423101 / 11 / 10 / 0000-6
vs NOPRSMar 6 · W 118–11612:363111 / 41 / 40 / 2100+9
vs CHIRSMar 5 · L 103–10523:3661113 / 70 / 20 / 0210+7
@ SACRSMar 3 · W 114–10316:482101 / 20 / 10 / 2000+13
vs LALRSFeb 26 · W 113–11026:3010414 / 72 / 30 / 0101-20
vs BOSRSFeb 24 · L 81–9725:0010624 / 62 / 20 / 0000-3
vs PORRSFeb 22 · L 77–92▼ Below usual30:542621 / 90 / 40 / 0101-18
vs ORLRSFeb 21 · W 113–11022:243701 / 41 / 30 / 2010+16
@ SASRSFeb 19 · L 94–12121:302411 / 40 / 20 / 0020-9
vs OKCRSFeb 11 · L 109–136▼ Below usual22:482411 / 40 / 30 / 4011-1
vs DALRSFeb 10 · W 120–11116:3612424 / 52 / 32 / 2001+9
vs PHIRSFeb 7 · L 103–10910:363101 / 51 / 30 / 0000-11
vs GSWRSFeb 5 · L 97–10112:245212 / 31 / 20 / 01010
@ PORRSFeb 3 · W 130–125◆ Fewer minutes8:366102 / 32 / 20 / 0000-2
vs LACRSFeb 1 · L 93–117◆ Fewer minutes12:060210 / 50 / 10 / 2100-17
vs CLERSJan 30 · W 126–113▼ Below usual17:420330 / 50 / 40 / 0113-1
vs DETRSJan 29 · W 114–9613:123201 / 21 / 10 / 0000+5
vs BKNRSJan 27 · W 106–10221:249224 / 61 / 20 / 0400-7
vs MIARSJan 25 · L 102–111◆ Fewer minutes7:544502 / 60 / 00 / 0000+3
@ ATLRSJan 23 · L 103–11014:484602 / 50 / 20 / 0000-15
@ PHIRSJan 20 · W 116–110◆ Fewer minutes8:302101 / 20 / 10 / 0000+8
@ BKNRSJan 19 · W 126–11717:303111 / 21 / 20 / 0001-9
@ NYKRSJan 17 · W 106–9916:548323 / 42 / 30 / 0201+23
@ DETRSJan 15 · L 105–10819:185312 / 41 / 30 / 0001+2
@ MIARSJan 13 · L 121–12716:303121 / 21 / 20 / 0000-12
vs WASRSJan 11 · W 112–9319:249634 / 81 / 30 / 0010+8
vs NYKRSJan 9 · W 112–10712:247533 / 31 / 10 / 0102-6
@ MEMRSJan 7 · W 117–98▼ Below usual22:242120 / 50 / 42 / 2001+6
@ HOURSJan 5 · L 97–10016:305102 / 30 / 11 / 2000-3
vs OKCRSJan 4 · W 108–10520:489823 / 83 / 70 / 0001+2
vs SACRSJan 2 · W 129–10218:003411 / 20 / 11 / 2012+6
@ CLERSDec 31 · L 113–12919:246512 / 72 / 40 / 0001-11
@ NOPRSDec 26 · W 115–10821:129814 / 81 / 40 / 0111+1
vs LALRSDec 23 · W 132–10828:244722 / 60 / 20 / 0112+5
@ GSWRSDec 20 · L 116–11920:247532 / 61 / 12 / 2103-9
vs GSWRSDec 18 · W 99–9817:124222 / 30 / 10 / 0012+11
vs LALRSDec 14 · L 114–11616:545422 / 61 / 40 / 0112+6
@ OKCRSDec 10 · L 89–13816:184222 / 40 / 20 / 0113-20
@ MINRSDec 8 · W 108–10524:182841 / 80 / 10 / 0000+1
@ HOURSDec 5 · L 98–11718:184401 / 30 / 12 / 3300-7
@ LALRSDec 1 · W 125–10820:366813 / 50 / 20 / 0200+7
vs MINRSNov 21 · W 114–11323:544311 / 31 / 21 / 2211-5
@ PORRSNov 18 · W 127–11026:309344 / 81 / 10 / 0501+23
vs ATLRSNov 16 · L 122–12423:5412444 / 92 / 42 / 2201-24
vs INDRSNov 13 · W 133–9819:003301 / 21 / 10 / 0001+20
@ DALRSNov 12 · W 123–11423:368414 / 90 / 20 / 0200+12
vs NOPRSNov 10 · W 121–9823:362431 / 30 / 10 / 2013+2
@ LACRSNov 8 · W 114–10319:426413 / 50 / 10 / 0100+10
vs LACRSNov 6 · W 115–10224:5410533 / 71 / 33 / 3112+12
@ GSWRSNov 4 · L 107–11831:2410214 / 122 / 70 / 0321+2
vs SASRSNov 2 · W 130–11827:2417516 / 83 / 42 / 2101+32
vs UTARSOct 31 · W 118–9631:18131025 / 121 / 72 / 2201+2
vs MEMRSOct 29 · L 113–11427:549634 / 91 / 40 / 0213+4
@ UTARSOct 27 · L 134–13817:067213 / 41 / 20 / 0000-29
@ DENRSOct 25 · L 111–13323:129724 / 81 / 30 / 00200
@ LACRSOct 24 · L 102–12916:486503 / 50 / 10 / 0001-7
vs SACRSOct 22 · W 120–11624:4291034 / 91 / 40 / 2130-7

Scroll sideways to inspect every field

▲ Above usual and ▼ Below usual: a Surprise score of 95 or more. ◆ Fewer minutes than usual: no score. Marked from the 21st game on, where the usual line is this season's own average. How the score works

DATA COVERAGECompleteness not verified

Season averages and the answer leave out 4 playoff games (their own line); the game log lists every game, tagged by phase. NBA logs list games played only: games missed are absent rather than marked DNP. NBA logs do not record starts, so GS reads —. Missing values read —, never zero. Shooting percentages pool makes and attempts across games.