→ Back to NBA games · Feb 21, 2026SELECTED PLAYERDBORL · Starter · 39:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Orlando Magic at Phoenix Suns: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 39:36 | 34 | 4 | 3 | 2 | 1 | 2 | 6 | 12–18 | 5–9 | 5–5 | -7 |
|---|
| → | 33:12 | 27 | 7 | 2 | 1 | 1 | 2 | 0 | 8–22 | 4–14 | 7–7 | 0 |
|---|
| → | 46:36 | 26 | 14 | 8 | 0 | 4 | 6 | 0 | 11–28 | 0–2 | 4–4 | +10 |
|---|
| → | 44:54 | 19 | 5 | 6 | 1 | 0 | 1 | 2 | 6–17 | 3–10 | 4–5 | +8 |
|---|
| → | 24:54 | 17 | 6 | 1 | 2 | 0 | 0 | 4 | 6–10 | 3–4 | 2–2 | +6 |
|---|
| → | 36:48 | 16 | 7 | 5 | 3 | 0 | 1 | 3 | 6–26 | 2–11 | 2–6 | 0 |
|---|
| → | 33:00 | 15 | 2 | 2 | 2 | 2 | 3 | 2 | 6–14 | 3–11 | 0–0 | -9 |
|---|
| → | 29:36 | 11 | 12 | 1 | 2 | 0 | 2 | 3 | 5–7 | 0–0 | 1–1 | +11 |
|---|
| → | 44:54 | 10 | 4 | 4 | 1 | 1 | 2 | 1 | 4–12 | 0–5 | 2–2 | +8 |
|---|
| → | 28:30 | 9 | 9 | 1 | 0 | 0 | 1 | 3 | 4–10 | 0–0 | 1–1 | -8 |
|---|
| → | 12:12 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2–4 | 1–2 | 2–3 | -11 |
|---|
| → | 34:18 | 7 | 11 | 1 | 0 | 0 | 2 | 6 | 2–4 | 0–2 | 3–3 | +19 |
|---|
| → | 45:42 | 6 | 7 | 4 | 2 | 2 | 1 | 4 | 2–10 | 2–9 | 0–0 | -6 |
|---|
| → | 7:12 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 2–7 | 1–3 | 0–0 | -8 |
|---|
| → | 37:36 | 5 | 9 | 3 | 0 | 3 | 0 | 2 | 2–10 | 1–6 | 0–0 | +13 |
|---|
| → | 8:42 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 2–2 | 0–0 | 0–0 | -9 |
|---|
| → | 22:24 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 1–4 | 1–3 | 0–2 | +16 |
|---|
| → | 8:18 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1–1 | 0–0 | 0–2 | -8 |
|---|
| → | 14:36 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0–4 | 0–1 | 0–0 | -6 |
|---|
| → | 2:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +2 |
|---|
| → | 18:48 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0–4 | 0–2 | 0–0 | -11 |
|---|
| → | 5:54 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | -10 |
|---|
| ORL totalsSum of 11 player lines | | 110 | 53 | 24 | 6 | 15 | 16 | 21 | 42–98 | 10–39 | 16–19 | |
|---|
| PHX totalsSum of 11 player lines | | 113 | 65 | 20 | 11 | 4 | 8 | 20 | 40–117 | 16–55 | 17–24 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
ORLOrlando Magic
Every scored player stayed within the usual range.
PHXPhoenix Suns
9 of 10 scored players stayed within the usual range.