→ Back to NBA games · Apr 22, 2026SELECTED PLAYERSGOKC · Starter · 38:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Phoenix Suns at Oklahoma City Thunder: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:18 | 37 | 5 | 9 | 1 | 0 | 3 | 1 | 13–25 | 2–5 | 9–9 | +16 |
|---|
| → | 38:24 | 30 | 6 | 1 | 0 | 0 | 1 | 6 | 12–23 | 5–9 | 1–1 | -11 |
|---|
| → | 40:06 | 22 | 7 | 4 | 1 | 0 | 5 | 3 | 7–14 | 0–3 | 8–10 | -12 |
|---|
| → | 41:24 | 21 | 5 | 3 | 2 | 0 | 7 | 2 | 8–23 | 1–8 | 4–5 | -12 |
|---|
| → | 32:30 | 19 | 8 | 0 | 0 | 4 | 3 | 2 | 7–12 | 3–6 | 2–3 | +6 |
|---|
| → | 23:18 | 19 | 1 | 4 | 1 | 0 | 1 | 1 | 7–11 | 2–3 | 3–5 | +17 |
|---|
| → | 34:12 | 16 | 9 | 4 | 2 | 0 | 2 | 4 | 4–5 | 4–5 | 4–4 | -4 |
|---|
| → | 29:00 | 14 | 5 | 5 | 2 | 0 | 1 | 2 | 5–12 | 1–5 | 3–4 | +9 |
|---|
| → | 22:12 | 9 | 10 | 2 | 1 | 1 | 1 | 4 | 3–6 | 0–0 | 3–4 | +7 |
|---|
| → | 23:54 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 3–7 | 3–7 | 0–0 | +12 |
|---|
| → | 23:30 | 7 | 2 | 1 | 3 | 0 | 0 | 2 | 3–7 | 1–4 | 0–0 | +3 |
|---|
| → | 29:00 | 7 | 6 | 6 | 2 | 0 | 2 | 4 | 3–9 | 1–5 | 0–0 | -14 |
|---|
| → | 29:30 | 7 | 8 | 5 | 0 | 1 | 2 | 2 | 3–8 | 0–0 | 1–2 | -23 |
|---|
| → | 14:48 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 2–7 | 2–7 | 0–0 | -9 |
|---|
| → | 18:36 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 2–3 | 0–1 | 0–0 | +10 |
|---|
| → | 0:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 21:18 | 0 | 6 | 2 | 3 | 0 | 0 | 2 | 0–2 | 0–2 | 0–0 | +3 |
|---|
| → | 0:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 0:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 11:12 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0–2 | 0–1 | 0–0 | +1 |
|---|
| → | 0:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 7:42 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | +1 |
|---|
| PHX totalsSum of 11 player lines | | 107 | 44 | 23 | 7 | 1 | 21 | 25 | 39–85 | 11–31 | 18–22 | |
|---|
| OKC totalsSum of 11 player lines | | 120 | 40 | 24 | 14 | 6 | 10 | 21 | 43–91 | 14–40 | 20–25 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their regular-season usual
Playoffs · Game Score against each player's 2025-26 regular-season usual
PHXPhoenix Suns
10 of 11 scored players stayed within the usual range.
OKCOklahoma City Thunder
Every scored player stayed within the usual range.