NightlyHoops
AD
NBA · MIN

Ayo Dosunmu

G · 6′4″ · Current team: Minnesota Timberwolves

ANSWERINGAyo Dosunmu — points — last 5 regular-season gamesShowing: Regular season
STATISTIC
WINDOW

Ayo Dosunmu averaged

13.8points
per game

across 5 regular-season games · latest 5 of 77 · 2021-22

GAME BY GAMEValues shown directly
26MINApr 10
16CHAApr 8
7BOSApr 6
9MILApr 5
11MIAApr 2

Average 13.8

OPPONENT
SEASON

Season averages

2021-22 · per game · shooting pooled from makes and attempts

Showing: Regular season77 games played
GP
77
GS
—
MIN
27.4
PTS
8.8
REB
2.8
AST
3.3
STL
0.8
BLK
0.4
TOV
1.4
FG%
52.0%278 / 535
3P%
37.6%70 / 186
FT%
67.9%53 / 78
Playoffs · separate line5 games played2021-22 playoffs: series, log and highs
GP
5
GS
—
MIN
17.1
PTS
4.0
REB
2.6
AST
2.2
STL
0.2
BLK
0.0
TOV
0.6
FG%
30.8%8 / 26
3P%
23.1%3 / 13
FT%
100.0%1 / 1
GAME LOG

Every game, every phase

2021-22 · 82 games · newest first

PHASE
Ayo Dosunmu 2021-22 game log, newest first
GAMEMINPTSREBASTFG3PTFTSTLBLKTOV+/-
@ MILPOFirst round · G5Apr 27 · L 100–11622:308313 / 111 / 41 / 1000-12
vs MILPOFirst round · G4Apr 24 · L 95–11929:248223 / 72 / 50 / 0100-7
vs MILPOFirst round · G3Apr 22 · L 81–11117:484452 / 60 / 30 / 0002-11
@ MILPOFirst round · G2Apr 20 · W 114–1107:180210 / 10 / 00 / 0000+1
@ MILPOFirst round · G1Apr 17 · L 86–938:420220 / 10 / 10 / 0001+1
@ MINRSApr 10 · W 124–12044:4226569 / 183 / 65 / 7207+10
vs CHARSApr 8 · L 117–13327:5416137 / 101 / 21 / 2202+4
vs BOSRSApr 6 · L 94–11722:427233 / 41 / 10 / 0102-15
vs MILRSApr 5 · L 106–12724:129614 / 90 / 11 / 1203-24
vs MIARSApr 2 · L 109–12731:2411345 / 101 / 40 / 0000-10
vs LACRSMar 31 · W 135–13023:308224 / 80 / 30 / 0112-17
@ WASRSMar 29 · W 107–9426:364162 / 50 / 10 / 0000+3
@ NYKRSMar 28 · L 104–10936:0010234 / 82 / 50 / 0001-8
@ CLERSMar 26 · W 98–9431:4211255 / 60 / 11 / 1001+2
@ NOPRSMar 24 · L 109–12632:184452 / 80 / 30 / 0001-31
@ MILRSMar 22 · L 98–12627:307013 / 81 / 30 / 0000-35
vs TORRSMar 21 · W 113–9924:1211265 / 91 / 20 / 0010+3
@ PHXRSMar 18 · L 102–12928:484212 / 90 / 30 / 0101-14
@ UTARSMar 16 · L 110–12531:0015366 / 112 / 31 / 1102-13
@ SACRSMar 14 · L 103–11230:546223 / 90 / 50 / 0002-14
vs CLERSMar 12 · W 101–9136:1817237 / 103 / 40 / 0222+3
@ DETRSMar 9 · W 114–10836:489474 / 60 / 11 / 2302+14
@ PHIRSMar 7 · L 106–12131:1811345 / 120 / 21 / 2202-5
vs MILRSMar 4 · L 112–11835:188574 / 70 / 20 / 0103-3
@ ATLRSMar 3 · L 124–13035:3015047 / 101 / 10 / 0111-15
@ MIARSFeb 28 · L 99–11236:0018458 / 142 / 50 / 0213-10
vs MEMRSFeb 26 · L 110–11622:240230 / 20 / 20 / 0203-12
vs ATLRSFeb 24 · W 112–10834:1212635 / 92 / 30 / 0032+3
vs SACRSFeb 16 · W 125–11840:0012664 / 110 / 24 / 4214+4
vs SASRSFeb 14 · W 120–10937:2412345 / 91 / 41 / 2110+2
vs OKCRSFeb 12 · W 106–10141:4212895 / 82 / 40 / 0103+1
vs MINRSFeb 11 · W 134–12242:00144106 / 72 / 30 / 0301+18
vs PHXRSFeb 7 · L 124–12732:482201 / 70 / 40 / 0000-20
vs PHIRSFeb 6 · L 108–11937:308273 / 81 / 31 / 1101-4
@ INDRSFeb 4 · W 122–11537:12150146 / 92 / 31 / 2202+6
@ TORRSFeb 3 · L 120–12742:1811485 / 121 / 50 / 0013-2
vs ORLRSFeb 1 · W 126–11536:0013194 / 73 / 52 / 2101+6
vs PORRSJan 30 · W 130–11633:3676112 / 31 / 12 / 2203+12
@ SASRSJan 28 · L 122–13135:5410633 / 90 / 34 / 4200+5
vs TORRSJan 26 · W 111–10538:067243 / 100 / 41 / 2100+20
@ OKCRSJan 24 · W 111–11034:42245810 / 144 / 60 / 0013+15
@ ORLRSJan 23 · L 95–11440:007502 / 60 / 13 / 3013-18
@ MILRSJan 21 · L 90–9439:245562 / 91 / 50 / 0102+3
vs CLERSJan 19 · W 117–10438:3618387 / 83 / 41 / 2201+11
@ MEMRSJan 17 · L 106–11938:18151067 / 121 / 30 / 0524+1
@ BOSRSJan 15 · L 112–11439:36214109 / 103 / 30 / 0001-6
vs GSWRSJan 14 · L 96–13831:480200 / 50 / 10 / 2000-29
vs BKNRSJan 12 · L 112–13823:245111 / 30 / 23 / 4012-25
vs DETRSJan 11 · W 133–8727:1210104 / 91 / 41 / 1011+23
@ DALRSJan 9 · L 99–11323:186122 / 42 / 30 / 0000-13
vs WASRSJan 7 · W 130–12231:0618547 / 93 / 41 / 2302+15
vs ORLRSJan 3 · W 102–9819:183211 / 21 / 10 / 0002+8
@ WASRSJan 1 · W 120–11921:244511 / 30 / 02 / 2110-17
@ INDRSDec 31 · W 108–10621:303220 / 10 / 03 / 4011-8
vs ATLRSDec 29 · W 131–11719:3014216 / 71 / 11 / 2123+1
@ ATLRSDec 27 · W 130–11824:428024 / 60 / 20 / 0011+9
vs INDRSDec 26 · W 113–10523:246203 / 40 / 10 / 2012+6
@ CLERSDec 8 · L 92–11534:065032 / 20 / 01 / 2000-14
vs DENRSDec 6 · W 109–9741:5411684 / 61 / 22 / 2103-2
@ BKNRSDec 4 · W 111–10723:0611305 / 60 / 11 / 4021+16
@ NYKRSDec 2 · W 119–11517:002011 / 30 / 00 / 0100+6
vs CHARSNov 29 · W 133–1195:484202 / 30 / 10 / 0000-1
vs MIARSNov 27 · L 104–1079:062101 / 20 / 00 / 0001-2
@ ORLRSNov 26 · W 123–8818:308123 / 42 / 30 / 0001+10
@ HOURSNov 24 · L 113–11817:188003 / 40 / 02 / 2201-12
vs INDRSNov 22 · L 77–10923:487113 / 41 / 20 / 0010-17
vs NYKRSNov 21 · W 109–10319:545212 / 61 / 40 / 0100-15
@ DENRSNov 19 · W 114–10822:3610804 / 82 / 40 / 0101+6
@ PORRSNov 17 · L 107–11217:008203 / 31 / 11 / 2100-9
@ LALRSNov 15 · W 121–10320:545122 / 70 / 21 / 2001-4
@ LACRSNov 14 · W 100–9018:364422 / 40 / 10 / 0102-8
@ GSWRSNov 12 · L 93–11916:186012 / 62 / 30 / 0002-19
vs DALRSNov 10 · W 117–10718:547103 / 91 / 30 / 0001-15
vs BKNRSNov 8 · W 118–9519:3615706 / 101 / 42 / 3001+22
vs PHIRSNov 6 · L 105–11412:422011 / 50 / 10 / 0101-1
@ PHIRSNov 3 · L 98–10313:063001 / 31 / 20 / 0001-14
@ BOSRSNov 1 · W 128–11421:4814426 / 62 / 20 / 0002+15
vs UTARSOct 30 · W 107–9920:424311 / 61 / 21 / 2000+17
vs NYKRSOct 28 · L 103–1049:060200 / 20 / 00 / 00000
vs DETRSOct 23 · W 97–8211:242131 / 30 / 00 / 0110-1
vs NOPRSOct 22 · W 128–1122:240110 / 10 / 00 / 0000-4
@ DETRSOct 20 · W 94–8811:127203 / 81 / 30 / 0011+7

Scroll sideways to inspect every field

DATA COVERAGECompleteness not verified

Season averages and the answer leave out 5 playoff games (their own line); the game log lists every game, tagged by phase. NBA logs list games played only: games missed are absent rather than marked DNP. NBA logs do not record starts, so GS reads —. Missing values read —, never zero. Shooting percentages pool makes and attempts across games.