→ Back to NBA games · Nov 24, 2021Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERZLCHI · Starter · 36:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Chicago Bulls at Houston Rockets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:06 | 28 | 2 | 4 | 1 | 1 | 3 | 2 | 11–22 | 3–9 | 3–5 | -2 |
|---|
| → | 37:12 | 19 | 5 | 5 | 2 | 2 | 3 | 4 | 7–11 | 5–7 | 0–0 | -5 |
|---|
| → | 36:06 | 17 | 5 | 7 | 1 | 0 | 2 | 1 | 6–19 | 0–4 | 5–5 | +13 |
|---|
| → | 32:48 | 15 | 4 | 2 | 3 | 0 | 0 | 2 | 6–10 | 3–5 | 0–0 | -6 |
|---|
| → | 36:36 | 14 | 6 | 9 | 1 | 0 | 6 | 0 | 5–13 | 2–4 | 2–4 | +6 |
|---|
| → | 26:06 | 14 | 13 | 4 | 1 | 1 | 2 | 6 | 6–16 | 2–5 | 0–0 | -2 |
|---|
| → | 16:12 | 13 | 4 | 2 | 1 | 0 | 1 | 3 | 4–7 | 2–3 | 3–5 | +7 |
|---|
| → | 27:36 | 12 | 5 | 1 | 1 | 1 | 0 | 5 | 4–6 | 2–4 | 2–2 | 0 |
|---|
| → | 10:36 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 4–5 | 1–2 | 2–2 | -2 |
|---|
| → | 31:48 | 10 | 1 | 2 | 1 | 1 | 1 | 0 | 4–9 | 1–3 | 1–1 | -2 |
|---|
| → | 26:48 | 9 | 6 | 1 | 2 | 1 | 2 | 3 | 4–6 | 1–1 | 0–0 | 0 |
|---|
| → | 17:18 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 3–4 | 0–0 | 2–2 | -12 |
|---|
| → | 21:24 | 8 | 3 | 1 | 0 | 0 | 5 | 2 | 4–10 | 0–4 | 0–0 | -1 |
|---|
| → | 15:00 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 2–5 | 0–2 | 1–2 | +3 |
|---|
| → | 14:42 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1–5 | 1–4 | 0–0 | -1 |
|---|
| → | 11:00 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0–2 | 0–0 | 0–0 | -6 |
|---|
| → | 1:54 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0–1 | 0–0 | 0–0 | -4 |
|---|
| CHI totalsSum of 10 player lines | | 113 | 40 | 26 | 12 | 6 | 13 | 22 | 44–96 | 15–35 | 10–12 | |
|---|
| HOU totalsSum of 7 player lines | | 73 | 25 | 17 | 4 | 2 | 14 | 10 | 27–55 | 8–22 | 11–16 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.