→ Back to NBA games · Nov 22, 2021Score pending verification13 player lines withheld: the source has no name for them.
SELECTED PLAYERDSIND · Starter · 26:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Indiana Pacers at Chicago Bulls: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 26:18 | 21 | 11 | 4 | 1 | 0 | 3 | 4 | 8–14 | 0–2 | 5–5 | +22 |
|---|
| → | 26:30 | 18 | 1 | 2 | 0 | 0 | 4 | 2 | 8–16 | 0–1 | 2–2 | -18 |
|---|
| → | 26:24 | 17 | 2 | 3 | 0 | 0 | 3 | 0 | 7–18 | 3–7 | 0–1 | -34 |
|---|
| → | 20:06 | 12 | 2 | 2 | 1 | 1 | 2 | 0 | 6–9 | 0–2 | 0–0 | +25 |
|---|
| → | 25:42 | 12 | 10 | 1 | 0 | 4 | 0 | 2 | 5–9 | 2–2 | 0–1 | +25 |
|---|
| → | 18:42 | 8 | 5 | 0 | 1 | 0 | 0 | 1 | 2–3 | 0–0 | 4–6 | -13 |
|---|
| → | 23:48 | 7 | 1 | 1 | 0 | 1 | 0 | 3 | 3–4 | 1–2 | 0–0 | -17 |
|---|
| → | 17:18 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 3–4 | 0–0 | 0–0 | -15 |
|---|
| → | 24:42 | 4 | 5 | 3 | 1 | 0 | 0 | 4 | 2–10 | 0–3 | 0–0 | -12 |
|---|
| → | 20:54 | 4 | 6 | 3 | 0 | 0 | 1 | 1 | 1–4 | 0–0 | 2–2 | +10 |
|---|
| → | 16:24 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 1–2 | 0–0 | 1–2 | -7 |
|---|
| → | 6:42 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0–5 | 0–0 | 0–0 | -2 |
|---|
| → | 4:30 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0–3 | 0–0 | 0–0 | +1 |
|---|
| → | 25:06 | 0 | 5 | 2 | 0 | 1 | 1 | 1 | 0–7 | 0–4 | 0–0 | -32 |
|---|
| IND totalsSum of 6 player lines | | 49 | 35 | 10 | 2 | 6 | 7 | 9 | 20–44 | 2–6 | 7–8 | |
|---|
| CHI totalsSum of 8 player lines | | 63 | 28 | 11 | 4 | 2 | 8 | 14 | 26–64 | 4–17 | 7–11 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.