→ Back to NBA games · Jan 7, 2022Score pending verification8 player lines withheld: the source has no name for them.
SELECTED PLAYERZLCHI · Starter · 33:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Washington Wizards at Chicago Bulls: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:12 | 27 | 1 | 3 | 1 | 0 | 4 | 2 | 9–18 | 1–6 | 8–8 | +7 |
|---|
| → | 33:54 | 26 | 3 | 6 | 1 | 0 | 5 | 3 | 9–14 | 2–4 | 6–6 | -18 |
|---|
| → | 31:48 | 21 | 2 | 3 | 0 | 0 | 2 | 2 | 7–8 | 4–4 | 3–3 | +7 |
|---|
| → | 35:12 | 21 | 11 | 2 | 2 | 1 | 4 | 3 | 7–17 | 0–4 | 7–8 | -12 |
|---|
| → | 31:06 | 18 | 5 | 4 | 3 | 0 | 2 | 2 | 7–9 | 3–4 | 1–2 | +15 |
|---|
| → | 34:48 | 18 | 5 | 6 | 2 | 0 | 1 | 1 | 6–11 | 6–11 | 0–0 | -3 |
|---|
| → | 33:30 | 16 | 14 | 7 | 4 | 0 | 0 | 1 | 8–19 | 0–4 | 0–0 | +6 |
|---|
| → | 31:06 | 15 | 5 | 8 | 0 | 1 | 4 | 3 | 5–16 | 0–1 | 5–6 | +5 |
|---|
| → | 27:42 | 14 | 8 | 1 | 0 | 1 | 0 | 0 | 7–9 | 0–0 | 0–0 | -9 |
|---|
| → | 26:12 | 14 | 1 | 3 | 0 | 0 | 1 | 2 | 5–9 | 2–3 | 2–2 | -11 |
|---|
| → | 23:18 | 9 | 1 | 1 | 0 | 2 | 0 | 1 | 4–10 | 1–5 | 0–0 | -7 |
|---|
| → | 19:00 | 8 | 1 | 1 | 1 | 0 | 2 | 3 | 3–7 | 1–4 | 1–1 | -7 |
|---|
| → | 10:48 | 8 | 4 | 1 | 0 | 2 | 0 | 1 | 4–5 | 0–0 | 0–0 | +6 |
|---|
| → | 13:30 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 1–4 | 0–0 | 0–0 | +14 |
|---|
| → | 16:00 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 0–2 | 0–1 | 2–2 | +4 |
|---|
| WAS totalsSum of 7 player lines | | 94 | 26 | 19 | 5 | 4 | 13 | 12 | 36–70 | 6–20 | 16–17 | |
|---|
| CHI totalsSum of 8 player lines | | 125 | 39 | 34 | 10 | 3 | 14 | 16 | 46–88 | 14–31 | 19–21 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.