NightlyHoops
AD
NBA · MIN

Ayo Dosunmu

G · 6′4″ · Current team: Minnesota Timberwolves

ANSWERINGAyo Dosunmu — points — last 5 regular-season gamesShowing: Regular season
STATISTIC
WINDOW

Ayo Dosunmu averaged

6.6points
per game

across 5 regular-season games · latest 5 of 80 · 2022-23

GAME BY GAMEValues shown directly
9DETApr 9
12DALApr 7
8MILApr 5
0ATLApr 4
4MEMApr 2

Average 6.6

OPPONENT
SEASON

Season averages

2022-23 · per game · shooting pooled from makes and attempts

Showing: Regular season80 games played
GP
80
GS
—
MIN
26.2
PTS
8.6
REB
2.7
AST
2.6
STL
0.8
BLK
0.3
TOV
1.2
FG%
49.3%281 / 570
3P%
31.2%59 / 189
FT%
80.5%66 / 82
GAME LOG

Every game, every phase

2022-23 · 80 games · newest first

PHASE
Ayo Dosunmu 2022-23 game log, newest first
GAMEMINPTSREBASTFG3PTFTSTLBLKTOV+/-
vs DETRSApr 9 · W 103–8124:069224 / 101 / 40 / 1100+20
@ DALRSApr 7 · W 115–11237:3612956 / 140 / 50 / 0102+8
@ MILRSApr 5 · L 92–10516:548023 / 30 / 02 / 2201-1
vs ATLRSApr 4 · L 105–12317:420000 / 20 / 00 / 0101-6
vs MEMRSApr 2 · W 128–10718:004312 / 40 / 10 / 0000+7
@ CHARSMar 31 · W 121–9123:482041 / 40 / 20 / 0111+18
vs LALRSMar 29 · L 110–12118:5412205 / 91 / 31 / 1000+17
@ LACRSMar 27 · L 112–12418:060010 / 50 / 10 / 0200-3
@ LALRSMar 26 · W 118–10818:488143 / 52 / 30 / 0111+14
@ PORRSMar 24 · W 124–9624:1813125 / 63 / 40 / 0002+9
vs PHIRSMar 22 · L 91–11632:2414245 / 101 / 33 / 4203-4
@ PHIRSMar 20 · W 109–10519:304222 / 40 / 10 / 0020+5
vs MIARSMar 18 · W 113–9917:486133 / 50 / 00 / 0102-1
vs MINRSMar 17 · W 139–13118:124102 / 50 / 10 / 0100-16
vs SACRSMar 15 · L 114–11727:483141 / 51 / 40 / 0200-4
@ HOURSMar 11 · W 119–1119:363001 / 21 / 20 / 0010-15
@ DENRSMar 8 · W 117–9619:488102 / 40 / 04 / 4201+5
vs INDRSMar 5 · L 122–12515:065002 / 30 / 01 / 2000-3
vs PHXRSMar 3 · L 104–12517:368243 / 61 / 31 / 1202-9
@ DETRSMar 1 · W 117–11514:484212 / 40 / 00 / 0001-14
@ TORRSFeb 28 · L 98–10419:4210625 / 70 / 10 / 0111+5
vs WASRSFeb 26 · W 102–8221:540010 / 60 / 40 / 0201+11
vs BKNRSFeb 24 · W 131–8725:487933 / 81 / 20 / 0102+20
vs MILRSFeb 16 · L 100–11235:367313 / 111 / 20 / 0001-17
@ INDRSFeb 15 · L 113–11742:3615456 / 121 / 32 / 2000-11
vs ORLRSFeb 13 · L 91–10034:062431 / 50 / 20 / 0102-4
@ CLERSFeb 11 · L 89–9726:546183 / 60 / 00 / 0202+2
@ BKNRSFeb 9 · L 105–11627:066212 / 60 / 22 / 2001-22
@ MEMRSFeb 7 · L 89–10437:4814466 / 141 / 41 / 1024-7
vs SASRSFeb 6 · W 128–10430:4810444 / 60 / 02 / 2001-3
vs PORRSFeb 4 · W 129–12129:5413355 / 83 / 40 / 0110+16
vs CHARSFeb 2 · W 114–9835:2422009 / 101 / 23 / 3101+5
vs LACRSJan 31 · L 103–10826:5411344 / 71 / 12 / 2002+4
@ ORLRSJan 28 · W 128–10922:003411 / 41 / 40 / 0020+5
@ CHARSJan 26 · L 96–11127:5412425 / 70 / 12 / 4012-24
@ INDRSJan 24 · L 110–11624:367433 / 70 / 31 / 2102+4
vs ATLRSJan 23 · W 111–10028:482151 / 40 / 10 / 0111+7
@ DETRSJan 19 · W 126–10825:1813316 / 81 / 30 / 0003+17
vs GSWRSJan 15 · W 132–11840:2412165 / 92 / 50 / 0200+11
vs OKCRSJan 13 · L 110–12423:182420 / 50 / 12 / 2003-18
@ WASRSJan 11 · L 97–10029:248434 / 60 / 10 / 0002-4
@ BOSRSJan 9 · L 99–10728:246013 / 60 / 00 / 0000-6
vs UTARSJan 7 · W 126–11827:247222 / 41 / 22 / 2101-1
@ PHIRSJan 6 · W 126–11232:248014 / 90 / 20 / 0001+15
vs BKNRSJan 4 · W 121–11234:1817717 / 141 / 32 / 2212+8
@ CLERSJan 2 · L 134–14532:4811354 / 80 / 33 / 4001-9
vs CLERSDec 31 · L 102–10334:0619227 / 102 / 33 / 6502-7
vs DETRSDec 30 · W 132–11825:2411625 / 111 / 30 / 0001+10
vs MILRSDec 28 · W 119–11337:486622 / 70 / 22 / 2010+14
vs HOURSDec 26 · L 118–13323:069313 / 72 / 41 / 2102-15
@ NYKRSDec 23 · W 118–11732:429364 / 81 / 20 / 0121+9
@ ATLRSDec 21 · W 110–10834:249324 / 61 / 30 / 0201+13
@ MIARSDec 20 · W 113–1035:241000 / 00 / 01 / 2100-7
@ MINRSDec 18 · L 126–15019:185322 / 70 / 31 / 2001-21
vs NYKRSDec 16 · L 91–11414:425032 / 61 / 30 / 0001+11
@ ATLRSDec 11 · L 122–12313:482231 / 50 / 10 / 0101-5
vs DALRSDec 10 · W 144–11531:2417426 / 93 / 52 / 3101+10
vs WASRSDec 7 · W 115–11119:548223 / 50 / 12 / 2101-14
@ SACRSDec 4 · L 101–11023:186132 / 71 / 31 / 2000-5
@ GSWRSDec 2 · L 111–11920:549534 / 41 / 10 / 0001-1
@ PHXRSNov 30 · L 113–13226:4811215 / 80 / 11 / 1002-7
@ UTARSNov 28 · W 114–10721:368433 / 50 / 02 / 2001-7
@ OKCRSNov 25 · L 119–12325:007343 / 70 / 21 / 1100-2
@ MILRSNov 23 · W 118–11324:248333 / 51 / 21 / 1023-3
vs BOSRSNov 21 · W 121–10736:0610325 / 80 / 10 / 0001+16
vs ORLRSNov 18 · L 107–10824:0613026 / 81 / 20 / 0132-5
@ NOPRSNov 16 · L 110–12427:364312 / 50 / 30 / 0102-8
vs DENRSNov 13 · L 103–12629:367243 / 90 / 41 / 2202-27
vs NOPRSNov 9 · L 111–11525:547342 / 30 / 03 / 3002-15
vs TORRSNov 7 · W 111–9727:2412425 / 102 / 70 / 0023-3
@ TORRSNov 6 · L 104–11338:0015336 / 153 / 80 / 0003-30
@ BOSRSNov 4 · L 119–12329:2411335 / 81 / 10 / 0001+5
vs CHARSNov 2 · W 106–8830:548433 / 100 / 32 / 2002+4
@ BKNRSNov 1 · W 108–9933:0017347 / 111 / 42 / 2302+12
@ SASRSOct 28 · L 124–12920:1812315 / 102 / 40 / 0002-22
vs INDRSOct 26 · W 124–10930:4812474 / 90 / 24 / 4211-1
vs BOSRSOct 24 · W 120–10233:3622629 / 104 / 40 / 0102+2
vs CLERSOct 22 · L 96–12827:305432 / 71 / 40 / 0000-5
@ WASRSOct 21 · L 100–10231:007523 / 91 / 40 / 0100-19
@ MIARSOct 19 · W 116–10836:2417647 / 143 / 60 / 0212+15

Scroll sideways to inspect every field

DATA COVERAGECompleteness not verified

NBA logs list games played only: games missed are absent rather than marked DNP. NBA logs do not record starts, so GS reads —. Missing values read —, never zero. Shooting percentages pool makes and attempts across games.