→ Back to NBA games · Dec 28, 2022Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERGAMIL · Starter · 42:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Milwaukee Bucks at Chicago Bulls: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 42:18 | 45 | 22 | 7 | 1 | 0 | 5 | 5 | 17–39 | 0–3 | 11–17 | -10 |
|---|
| → | 44:24 | 42 | 10 | 5 | 2 | 2 | 1 | 0 | 15–25 | 0–0 | 12–14 | +2 |
|---|
| → | 42:42 | 24 | 2 | 4 | 0 | 0 | 1 | 3 | 8–18 | 4–7 | 4–5 | +10 |
|---|
| → | 28:18 | 20 | 11 | 1 | 0 | 0 | 0 | 1 | 7–18 | 3–7 | 3–4 | +10 |
|---|
| → | 36:30 | 15 | 14 | 5 | 0 | 3 | 4 | 5 | 5–12 | 3–5 | 2–2 | -4 |
|---|
| → | 37:24 | 14 | 6 | 1 | 1 | 4 | 1 | 4 | 5–12 | 0–4 | 4–5 | -9 |
|---|
| → | 30:54 | 13 | 3 | 2 | 1 | 0 | 1 | 3 | 4–16 | 3–14 | 2–2 | -6 |
|---|
| → | 41:12 | 8 | 4 | 2 | 1 | 1 | 0 | 5 | 4–12 | 0–4 | 0–0 | -2 |
|---|
| → | 16:18 | 7 | 12 | 1 | 2 | 2 | 3 | 3 | 2–3 | 0–0 | 3–4 | +8 |
|---|
| → | 37:48 | 6 | 6 | 2 | 0 | 1 | 0 | 2 | 2–7 | 0–2 | 2–2 | +14 |
|---|
| → | 16:42 | 5 | 2 | 1 | 0 | 1 | 1 | 4 | 1–3 | 0–1 | 3–3 | +3 |
|---|
| → | 24:48 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 2–3 | 1–1 | 0–0 | -2 |
|---|
| → | 19:12 | 5 | 3 | 3 | 0 | 0 | 2 | 1 | 2–6 | 1–4 | 0–0 | +3 |
|---|
| → | 5:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -3 |
|---|
| → | 4:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | +4 |
|---|
| → | 1:36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | -7 |
|---|
| → | 21:18 | 0 | 7 | 2 | 0 | 0 | 2 | 1 | 0–3 | 0–3 | 0–2 | -6 |
|---|
| MIL totalsSum of 8 player lines | | 102 | 54 | 16 | 4 | 4 | 12 | 16 | 37–98 | 8–36 | 20–30 | |
|---|
| CHI totalsSum of 9 player lines | | 107 | 50 | 20 | 5 | 10 | 10 | 22 | 37–81 | 7–19 | 26–30 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.