→ Back to NBA games · Jan 26, 2023Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERDDCHI · Starter · 35:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Chicago Bulls at Charlotte Hornets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 35:18 | 28 | 3 | 5 | 1 | 0 | 2 | 4 | 9–21 | 0–1 | 10–11 | -5 |
|---|
| → | 30:06 | 21 | 12 | 4 | 0 | 0 | 2 | 1 | 9–9 | 0–0 | 3–4 | +19 |
|---|
| → | 35:36 | 18 | 9 | 2 | 2 | 0 | 2 | 1 | 8–19 | 1–4 | 1–1 | -25 |
|---|
| → | 37:06 | 15 | 11 | 8 | 0 | 0 | 6 | 3 | 2–15 | 2–11 | 9–10 | +15 |
|---|
| → | 31:54 | 15 | 5 | 1 | 1 | 1 | 2 | 2 | 6–15 | 1–7 | 2–2 | -5 |
|---|
| → | 27:54 | 12 | 4 | 2 | 0 | 1 | 2 | 3 | 5–7 | 0–1 | 2–4 | -24 |
|---|
| → | 35:24 | 12 | 9 | 1 | 1 | 0 | 2 | 4 | 5–16 | 0–6 | 2–2 | -23 |
|---|
| → | 17:54 | 10 | 6 | 0 | 1 | 0 | 0 | 1 | 5–5 | 0–0 | 0–0 | -4 |
|---|
| → | 30:24 | 9 | 2 | 4 | 1 | 1 | 1 | 4 | 3–9 | 1–6 | 2–2 | +26 |
|---|
| → | 25:54 | 6 | 3 | 2 | 0 | 0 | 1 | 2 | 2–9 | 2–5 | 0–0 | +7 |
|---|
| → | 20:42 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 2–5 | 0–1 | 0–0 | -6 |
|---|
| → | 23:00 | 3 | 7 | 3 | 0 | 0 | 0 | 1 | 1–1 | 0–0 | 1–2 | -9 |
|---|
| → | 24:06 | 2 | 3 | 0 | 3 | 0 | 2 | 3 | 1–2 | 0–1 | 0–0 | +9 |
|---|
| → | 0:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | 0 |
|---|
| CHI totalsSum of 9 player lines | | 96 | 43 | 16 | 8 | 2 | 13 | 20 | 37–91 | 4–25 | 18–22 | |
|---|
| CHA totalsSum of 5 player lines | | 59 | 37 | 17 | 2 | 1 | 10 | 11 | 21–43 | 3–18 | 14–16 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.