NBA · BKN
Keon Ellis
G · 6′4″ · Current team: Brooklyn Nets
COMPARISON LENS
Performance splits
Compare two non-overlapping groups of 2025-26 regular-season games. Differences describe these games; no cause is implied.
COMPARE
STATISTIC
FACTUAL DIFFERENCE1.4
more points per game on the road
Describes 2025-26 regular-season games only · does not establish causeEVIDENCE
Games in each group
Newest first · every game links to its box score
Home33 GAMES
Away39 GAMES
Recent and previous: the latest 10 games with the statistic recorded, then the 10 before them. The two windows never overlap.
OPPONENTS
By opponent
Opponents met at least twice
Showing: Regular season23 opponents · 5 met once, not listed
| OPPONENT | GP | MIN | PTS | REB | AST | FG% | 3P% | HEAD-TO-HEAD |
|---|---|---|---|---|---|---|---|---|
| ATLAtlanta Hawks | 3 | 23.8 | 9.0 | 1.3 | 0.7 | 40.9% | 41.2% | Every meeting |
| BOSBoston Celtics | 3 | 23.6 | 7.3 | 2.0 | 1.0 | 53.3% | 50.0% | Every meeting |
| BKNBrooklyn Nets | 2 | 25.6 | 5.5 | 3.0 | 1.0 | 45.5% | 20.0% | Every meeting |
| CHIChicago Bulls | 2 | 25.1 | 8.0 | 1.5 | 2.0 | 41.7% | 14.3% | Every meeting |
| DALDallas Mavericks | 4 | 28.3 | 11.0 | 2.8 | 1.0 | 43.6% | 41.7% | Every meeting |
| DENDenver Nuggets | 4 | 22.6 | 7.0 | 2.0 | 1.3 | 43.5% | 35.0% | Every meeting |
| DETDetroit Pistons | 3 | 17.4 | 7.0 | 1.7 | 0.7 | 43.8% | 30.0% | Every meeting |
| GSWGolden State Warriors | 3 | 21.6 | 3.0 | 2.3 | 1.7 | 25.0% | 20.0% | Every meeting |
| HOUHouston Rockets | 3 | 11.9 | 0.0 | 1.0 | 0.0 | 0.0% | 0.0% | Every meeting |
| INDIndiana Pacers | 2 | 24.2 | 8.0 | 3.0 | 0.0 | 50.0% | 40.0% | Every meeting |
| LACLA Clippers | 2 | 19.0 | 4.0 | 2.5 | 1.0 | 30.0% | 28.6% | Every meeting |
| LALLos Angeles Lakers | 4 | 17.9 | 4.5 | 1.0 | 0.3 | 35.3% | 27.3% | Every meeting |
| MEMMemphis Grizzlies | 3 | 16.6 | 8.0 | 1.3 | 3.3 | 56.3% | 50.0% | Every meeting |
| MIAMiami Heat | 3 | 23.5 | 10.0 | 1.0 | 1.0 | 50.0% | 33.3% | Every meeting |
| MILMilwaukee Bucks | 4 | 18.7 | 6.3 | 2.5 | 1.3 | 56.3% | 53.8% | Every meeting |
| MINMinnesota Timberwolves | 3 | 13.2 | 4.7 | 1.3 | 0.7 | 33.3% | 44.4% | Every meeting |
| NYKNew York Knicks | 3 | 14.2 | 2.3 | 0.3 | 0.7 | 37.5% | 16.7% | Every meeting |
| OKCOklahoma City Thunder | 4 | 18.2 | 6.5 | 1.8 | 0.8 | 38.5% | 26.7% | Every meeting |
| ORLOrlando Magic | 2 | 25.6 | 11.0 | 3.5 | 0.5 | 70.0% | 62.5% | Every meeting |
| PHIPhiladelphia 76ers | 2 | 22.6 | 14.5 | 1.0 | 0.0 | 56.3% | 50.0% | Every meeting |
| PHXPhoenix Suns | 3 | 23.5 | 9.7 | 2.0 | 0.3 | 47.6% | 50.0% | Every meeting |
| PORPortland Trail Blazers | 2 | 21.4 | 5.0 | 2.0 | 1.5 | 33.3% | 16.7% | Every meeting |
| UTAUtah Jazz | 3 | 18.8 | 6.3 | 1.7 | 0.7 | 46.7% | 28.6% | Every meeting |
Scroll sideways for every column
DATA COVERAGECompleteness not verified
The splits leave out 12 playoff games. NBA logs list games played only: games missed are absent rather than marked DNP. Missing values read —, never zero. Shooting percentages pool makes and attempts across games.