→ Back to WNBA games · Sep 24, 2026SELECTED PLAYERAWLVA · Starter · 34:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Las Vegas Aces at Phoenix Mercury: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 34:36 | 34 | 10 | 4 | 1 | 0 | 1 | 1 | 16–28 | 1–3 | 1–1 | +12 |
|---|
| → | 25:24 | 25 | 2 | 0 | 0 | 0 | 1 | 2 | 9–14 | 5–9 | 2–3 | +9 |
|---|
| → | 31:30 | 18 | 6 | 3 | 3 | 0 | 4 | 1 | 7–15 | 2–7 | 2–2 | -8 |
|---|
| → | 30:42 | 14 | 4 | 0 | 2 | 1 | 0 | 1 | 6–6 | 1–1 | 1–1 | +17 |
|---|
| → | 19:00 | 13 | 0 | 1 | 0 | 0 | 0 | 2 | 4–9 | 1–3 | 4–4 | -12 |
|---|
| → | 35:30 | 12 | 4 | 10 | 5 | 0 | 7 | 1 | 5–10 | 1–4 | 1–1 | +18 |
|---|
| → | 26:30 | 12 | 7 | 1 | 4 | 4 | 3 | 1 | 6–11 | 0–0 | 0–0 | -15 |
|---|
| → | 29:36 | 9 | 3 | 3 | 2 | 0 | 3 | 0 | 4–8 | 1–4 | 0–1 | -5 |
|---|
| → | 4:54 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 3–5 | 0–0 | 2–2 | +11 |
|---|
| → | 12:30 | 7 | 2 | 1 | 1 | 0 | 1 | 1 | 3–5 | 1–2 | 0–0 | -7 |
|---|
| → | 26:30 | 6 | 7 | 9 | 1 | 0 | 3 | 1 | 3–8 | 0–0 | 0–0 | -12 |
|---|
| → | 14:36 | 6 | 2 | 0 | 0 | 0 | 2 | 4 | 2–3 | 2–3 | 0–0 | -2 |
|---|
| → | 34:00 | 5 | 7 | 11 | 3 | 0 | 4 | 2 | 2–8 | 1–2 | 0–0 | +12 |
|---|
| → | 10:36 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1–3 | 0–1 | 3–4 | -6 |
|---|
| → | 19:00 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1–5 | 1–5 | 0–0 | -10 |
|---|
| → | 10:30 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0–3 | 0–1 | 3–4 | -13 |
|---|
| → | 13:36 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1–2 | 0–0 | 0–0 | 0 |
|---|
| → | 10:48 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0–1 | 0–0 | 0–0 | +5 |
|---|
| → | 10:36 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0–1 | 0–0 | 0–0 | +6 |
|---|
| → | DNP | — | — | — | — | — | — | — | — | — | — | — |
|---|
| → | DNP | — | — | — | — | — | — | — | — | — | — | — |
|---|
| → | DNP | — | — | — | — | — | — | — | — | — | — | — |
|---|
| → | DNP | — | — | — | — | — | — | — | — | — | — | — |
|---|
| → | DNP | — | — | — | — | — | — | — | — | — | — | — |
|---|
| → | DNP | — | — | — | — | — | — | — | — | — | — | — |
|---|
| → | DNP | — | — | — | — | — | — | — | — | — | — | — |
|---|
| → | DNP | — | — | — | — | — | — | — | — | — | — | — |
|---|
| LVA totalsSum of 9 player lines | | 100 | 33 | 27 | 12 | 5 | 13 | 9 | 42–75 | 9–19 | 7–8 | |
|---|
| PHO totalsSum of 10 player lines | | 82 | 33 | 21 | 12 | 4 | 18 | 13 | 31–70 | 8–26 | 12–15 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
LVALas Vegas Aces
6 of 8 scored players stayed within the usual range.
PHOPhoenix Mercury
Every scored player stayed within the usual range.