→ Back to WNBA games · Aug 12, 2026SELECTED PLAYERMMTOR · Starter · 31:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Toronto Tempo at Dallas Wings: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 31:00 | 23 | 2 | 4 | 0 | 1 | 2 | 3 | 7–15 | 3–9 | 6–7 | -18 |
|---|
| → | 34:30 | 22 | 3 | 8 | 3 | 0 | 1 | 4 | 7–18 | 1–5 | 7–7 | +1 |
|---|
| → | 34:36 | 21 | 2 | 5 | 1 | 0 | 5 | 3 | 4–12 | 0–5 | 13–14 | +16 |
|---|
| → | 32:00 | 18 | 7 | 0 | 3 | 0 | 2 | 3 | 8–17 | 1–5 | 1–1 | -4 |
|---|
| → | 22:30 | 16 | 0 | 1 | 0 | 0 | 1 | 2 | 6–11 | 4–8 | 0–0 | +3 |
|---|
| → | 25:18 | 14 | 4 | 1 | 1 | 1 | 0 | 1 | 6–9 | 2–3 | 0–0 | +4 |
|---|
| → | 33:30 | 13 | 11 | 4 | 1 | 1 | 1 | 1 | 5–7 | 2–4 | 1–2 | +20 |
|---|
| → | 31:30 | 13 | 3 | 5 | 2 | 0 | 1 | 5 | 5–11 | 0–2 | 3–3 | -7 |
|---|
| → | 30:18 | 9 | 3 | 2 | 2 | 0 | 2 | 3 | 3–10 | 2–4 | 1–2 | +2 |
|---|
| → | 21:36 | 8 | 6 | 2 | 0 | 1 | 2 | 4 | 1–4 | 0–1 | 6–6 | +4 |
|---|
| → | 13:24 | 7 | 4 | 3 | 1 | 2 | 0 | 3 | 3–6 | 1–2 | 0–0 | -8 |
|---|
| → | 16:24 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2–3 | 1–1 | 1–1 | -7 |
|---|
| → | 16:48 | 6 | 7 | 1 | 0 | 0 | 3 | 0 | 3–7 | 0–1 | 0–0 | -6 |
|---|
| → | 30:18 | 4 | 10 | 5 | 1 | 2 | 4 | 3 | 2–8 | 0–3 | 0–1 | +6 |
|---|
| → | 12:00 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 1–5 | 0–2 | 0–0 | +2 |
|---|
| → | 4:42 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0–1 | 0–1 | 0–0 | +4 |
|---|
| → | 9:48 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0–2 | 0–0 | 0–0 | -12 |
|---|
| → | DNP | — | — | — | — | — | — | — | — | — | — | — |
|---|
| → | DNP | — | — | — | — | — | — | — | — | — | — | — |
|---|
| → | DNP | — | — | — | — | — | — | — | — | — | — | — |
|---|
| → | DNP | — | — | — | — | — | — | — | — | — | — | — |
|---|
| → | DNP | — | — | — | — | — | — | — | — | — | — | — |
|---|
| → | DNP | — | — | — | — | — | — | — | — | — | — | — |
|---|
| → | DNP | — | — | — | — | — | — | — | — | — | — | — |
|---|
| → | DNP | — | — | — | — | — | — | — | — | — | — | — |
|---|
| → | DNP | — | — | — | — | — | — | — | — | — | — | — |
|---|
| → | DNP | — | — | — | — | — | — | — | — | — | — | — |
|---|
| TOR totalsSum of 9 player lines | | 88 | 37 | 19 | 6 | 4 | 16 | 23 | 32–76 | 8–30 | 16–18 | |
|---|
| DAL totalsSum of 8 player lines | | 94 | 30 | 24 | 9 | 5 | 9 | 21 | 31–70 | 9–26 | 23–26 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
TORToronto Tempo
Every scored player stayed within the usual range.
DALDallas Wings
7 of 8 scored players stayed within the usual range.