→ Back to WNBA games · Aug 10, 2026SELECTED PLAYERMMTOR · Starter · 32:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Toronto Tempo at Atlanta Dream: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 32:54 | 36 | 0 | 3 | 0 | 0 | 1 | 3 | 12–19 | 7–13 | 5–5 | -5 |
|---|
| → | 36:06 | 22 | 4 | 7 | 3 | 1 | 0 | 3 | 7–15 | 6–11 | 2–4 | +10 |
|---|
| → | 29:24 | 20 | 14 | 2 | 1 | 1 | 1 | 3 | 7–14 | 1–3 | 5–6 | +14 |
|---|
| → | 36:12 | 20 | 6 | 9 | 1 | 0 | 2 | 2 | 6–13 | 4–9 | 4–8 | +8 |
|---|
| → | 30:06 | 18 | 5 | 6 | 1 | 1 | 0 | 1 | 7–11 | 1–2 | 3–5 | +2 |
|---|
| → | 32:36 | 15 | 3 | 5 | 0 | 1 | 0 | 3 | 5–8 | 1–3 | 4–4 | +15 |
|---|
| → | 19:36 | 15 | 3 | 2 | 1 | 0 | 3 | 4 | 5–5 | 0–0 | 5–6 | -6 |
|---|
| → | 17:42 | 13 | 3 | 2 | 0 | 1 | 1 | 5 | 5–7 | 0–1 | 3–4 | -4 |
|---|
| → | 29:06 | 12 | 12 | 3 | 4 | 1 | 5 | 2 | 5–12 | 1–4 | 1–2 | -4 |
|---|
| → | 16:18 | 11 | 1 | 1 | 1 | 1 | 0 | 3 | 4–8 | 0–2 | 3–5 | +5 |
|---|
| → | 28:54 | 11 | 5 | 3 | 1 | 0 | 2 | 2 | 5–8 | 1–4 | 0–0 | +20 |
|---|
| → | 11:06 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1–4 | 1–2 | 1–2 | +3 |
|---|
| → | 25:54 | 3 | 2 | 2 | 1 | 0 | 3 | 3 | 1–2 | 1–2 | 0–0 | -16 |
|---|
| → | 27:54 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 1–4 | 0–0 | 0–0 | -17 |
|---|
| → | 3:12 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0–1 | 0–0 | 0–0 | 0 |
|---|
| → | 3:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | 0 |
|---|
| → | 13:30 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0–3 | 0–1 | 0–0 | -16 |
|---|
| → | 1:30 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0–2 | 0–0 | 0–0 | -4 |
|---|
| → | 0:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 0:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 3:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -5 |
|---|
| → | DNP | — | — | — | — | — | — | — | — | — | — | — |
|---|
| → | DNP | — | — | — | — | — | — | — | — | — | — | — |
|---|
| → | DNP | — | — | — | — | — | — | — | — | — | — | — |
|---|
| → | DNP | — | — | — | — | — | — | — | — | — | — | — |
|---|
| → | DNP | — | — | — | — | — | — | — | — | — | — | — |
|---|
| → | DNP | — | — | — | — | — | — | — | — | — | — | — |
|---|
| TOR totalsSum of 10 player lines | | 95 | 25 | 20 | 7 | 4 | 13 | 22 | 35–67 | 10–26 | 15–21 | |
|---|
| ATL totalsSum of 11 player lines | | 107 | 39 | 29 | 7 | 3 | 12 | 20 | 36–70 | 14–32 | 21–30 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
TORToronto Tempo
9 of 10 scored players stayed within the usual range.
ATLAtlanta Dream
8 of 9 scored players stayed within the usual range.