→ Back to WNBA games · Sep 24, 2024Score pending verification1 player line withheld: the source has no name for it.
SELECTED PLAYERSINYL · Starter · 39:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Atlanta Dream at New York Liberty: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 39:06 | 36 | 1 | 9 | 3 | 0 | 2 | 2 | 12–23 | 5–11 | 7–7 | +11 |
|---|
| → | 40:00 | 26 | 3 | 2 | 0 | 1 | 3 | 2 | 10–16 | 5–8 | 1–1 | -9 |
|---|
| → | 34:42 | 20 | 13 | 3 | 2 | 1 | 3 | 3 | 8–12 | 1–3 | 3–4 | +9 |
|---|
| → | 40:00 | 19 | 5 | 3 | 2 | 2 | 1 | 3 | 8–15 | 1–6 | 2–4 | -9 |
|---|
| → | 34:24 | 14 | 6 | 3 | 0 | 0 | 1 | 3 | 6–11 | 0–0 | 2–2 | -9 |
|---|
| → | 38:00 | 13 | 6 | 2 | 0 | 0 | 2 | 0 | 6–16 | 0–1 | 1–1 | +13 |
|---|
| → | 21:30 | 9 | 2 | 1 | 0 | 0 | 2 | 4 | 3–4 | 2–3 | 1–1 | +18 |
|---|
| → | 34:30 | 8 | 2 | 11 | 0 | 0 | 2 | 1 | 4–8 | 0–2 | 0–2 | -11 |
|---|
| → | 11:24 | 7 | 3 | 0 | 0 | 1 | 1 | 3 | 3–5 | 1–2 | 0–0 | -15 |
|---|
| → | 28:36 | 6 | 10 | 1 | 1 | 0 | 3 | 1 | 3–7 | 0–0 | 0–0 | +6 |
|---|
| → | 32:36 | 5 | 2 | 5 | 1 | 0 | 0 | 2 | 2–8 | 0–4 | 1–1 | +1 |
|---|
| → | 15:42 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 2–5 | 0–1 | 0–0 | +4 |
|---|
| → | 5:06 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2–2 | 0–0 | 0–0 | -3 |
|---|
| → | 4:12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1–2 | 0–0 | 0–0 | +3 |
|---|
| → | 13:24 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0–1 | 0–1 | 0–0 | -8 |
|---|
| → | 1:24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | -1 |
|---|
| ATL totalsSum of 8 player lines | | 82 | 30 | 21 | 3 | 4 | 11 | 13 | 35–65 | 7–19 | 5–9 | |
|---|
| NYL totalsSum of 8 player lines | | 91 | 31 | 24 | 6 | 3 | 9 | 12 | 35–71 | 8–24 | 13–14 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.