→ Back to WNBA games · Jul 2, 2024Score pending verification1 player line withheld: the source has no name for it.
SELECTED PLAYERCCCHI · Starter · 28:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Chicago Sky at Atlanta Dream: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 28:42 | 26 | 0 | 4 | 2 | 0 | 0 | 4 | 11–16 | 0–0 | 4–5 | +8 |
|---|
| → | 34:42 | 19 | 3 | 4 | 1 | 0 | 3 | 1 | 8–13 | 3–7 | 0–2 | -2 |
|---|
| → | 33:36 | 19 | 14 | 5 | 1 | 1 | 2 | 3 | 8–21 | 1–1 | 2–4 | +6 |
|---|
| → | 22:42 | 14 | 1 | 3 | 0 | 0 | 1 | 1 | 5–8 | 4–6 | 0–0 | +7 |
|---|
| → | 36:06 | 12 | 19 | 3 | 0 | 2 | 1 | 2 | 5–12 | 0–1 | 2–4 | +10 |
|---|
| → | 20:36 | 11 | 6 | 1 | 0 | 0 | 4 | 2 | 4–8 | 1–3 | 2–2 | -18 |
|---|
| → | 40:00 | 11 | 2 | 7 | 1 | 0 | 2 | 2 | 3–6 | 1–4 | 4–6 | -8 |
|---|
| → | 26:54 | 8 | 10 | 1 | 0 | 1 | 1 | 3 | 3–9 | 0–0 | 2–2 | -3 |
|---|
| → | 26:24 | 6 | 2 | 2 | 0 | 1 | 2 | 3 | 3–6 | 0–0 | 0–0 | +6 |
|---|
| → | 17:06 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 2–7 | 0–1 | 2–2 | +9 |
|---|
| → | 26:18 | 6 | 0 | 3 | 2 | 1 | 2 | 1 | 2–5 | 1–1 | 1–2 | -3 |
|---|
| → | 19:36 | 5 | 3 | 3 | 1 | 0 | 2 | 3 | 2–5 | 1–4 | 0–0 | -1 |
|---|
| → | 18:48 | 4 | 3 | 4 | 1 | 0 | 2 | 1 | 2–8 | 0–4 | 0–0 | -4 |
|---|
| → | 13:36 | 4 | 6 | 3 | 2 | 0 | 2 | 3 | 1–4 | 0–0 | 2–2 | -9 |
|---|
| → | 11:30 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1–5 | 0–3 | 0–0 | -14 |
|---|
| CHI totalsSum of 7 player lines | | 76 | 33 | 18 | 5 | 4 | 8 | 15 | 30–65 | 5–13 | 11–15 | |
|---|
| ATL totalsSum of 8 player lines | | 77 | 37 | 27 | 6 | 2 | 18 | 17 | 30–68 | 7–22 | 10–16 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.