→ Back to WNBA games · Jun 20, 2024Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERAODAL · Starter · 38:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Dallas Wings at Chicago Sky: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:12 | 31 | 3 | 0 | 3 | 0 | 4 | 4 | 10–24 | 7–16 | 4–4 | -11 |
|---|
| → | 26:54 | 19 | 2 | 1 | 1 | 0 | 2 | 3 | 8–10 | 0–0 | 3–3 | +16 |
|---|
| → | 29:24 | 19 | 1 | 4 | 1 | 0 | 4 | 1 | 8–14 | 3–6 | 0–0 | +21 |
|---|
| → | 29:06 | 16 | 18 | 3 | 2 | 0 | 2 | 2 | 7–13 | 0–0 | 2–3 | +17 |
|---|
| → | 20:12 | 13 | 3 | 4 | 1 | 2 | 1 | 2 | 3–7 | 1–2 | 6–8 | 0 |
|---|
| → | 25:48 | 12 | 4 | 4 | 2 | 0 | 2 | 1 | 1–5 | 0–3 | 10–10 | -2 |
|---|
| → | 33:42 | 9 | 3 | 3 | 2 | 0 | 0 | 3 | 3–7 | 1–3 | 2–2 | -3 |
|---|
| → | 30:36 | 9 | 11 | 0 | 1 | 2 | 2 | 3 | 4–10 | 0–0 | 1–4 | +15 |
|---|
| → | 32:36 | 8 | 5 | 6 | 1 | 0 | 2 | 3 | 4–9 | 0–4 | 0–0 | -6 |
|---|
| → | 25:42 | 7 | 5 | 2 | 1 | 0 | 3 | 3 | 2–5 | 0–0 | 3–4 | -10 |
|---|
| → | 14:54 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 2–8 | 0–1 | 0–0 | -3 |
|---|
| → | 30:30 | 4 | 9 | 1 | 1 | 1 | 2 | 2 | 1–8 | 0–0 | 2–2 | -12 |
|---|
| → | 14:12 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 1–2 | 0–0 | 0–0 | +13 |
|---|
| → | 10:36 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1–4 | 0–0 | 0–0 | -10 |
|---|
| → | 5:24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | -7 |
|---|
| DAL totalsSum of 6 player lines | | 72 | 28 | 16 | 9 | 3 | 12 | 17 | 23–60 | 9–25 | 17–20 | |
|---|
| CHI totalsSum of 9 player lines | | 83 | 37 | 18 | 7 | 3 | 13 | 15 | 32–66 | 3–10 | 16–20 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.