→ Back to WNBA games · Jun 7, 2024Score pending verification2 player lines withheld: the source has no name for them.
SELECTED PLAYERCCIND · Starter · 38:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Indiana Fever at Washington Mystics: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:48 | 30 | 8 | 6 | 4 | 0 | 8 | 3 | 8–15 | 7–13 | 7–8 | +5 |
|---|
| → | 29:48 | 19 | 6 | 3 | 0 | 1 | 2 | 2 | 7–10 | 5–6 | 0–0 | +3 |
|---|
| → | 34:30 | 16 | 6 | 5 | 2 | 0 | 3 | 3 | 7–21 | 2–8 | 0–0 | +3 |
|---|
| → | 35:12 | 16 | 1 | 4 | 3 | 0 | 2 | 4 | 6–13 | 3–6 | 1–1 | -1 |
|---|
| → | 31:36 | 11 | 2 | 1 | 1 | 0 | 0 | 4 | 4–10 | 3–9 | 0–0 | +9 |
|---|
| → | 29:18 | 10 | 12 | 2 | 0 | 0 | 1 | 2 | 3–8 | 0–0 | 4–8 | +7 |
|---|
| → | 33:12 | 10 | 6 | 3 | 1 | 0 | 2 | 4 | 3–9 | 0–1 | 4–6 | -3 |
|---|
| → | 16:48 | 10 | 4 | 2 | 2 | 0 | 1 | 0 | 4–9 | 0–0 | 2–3 | -9 |
|---|
| → | 29:06 | 10 | 10 | 0 | 0 | 1 | 1 | 3 | 4–9 | 1–3 | 1–2 | -3 |
|---|
| → | 28:42 | 9 | 3 | 6 | 3 | 0 | 4 | 3 | 3–7 | 3–7 | 0–0 | +10 |
|---|
| → | 17:48 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 2–5 | 2–4 | 0–0 | +10 |
|---|
| → | 13:06 | 4 | 1 | 5 | 0 | 0 | 1 | 3 | 2–4 | 0–1 | 0–0 | +8 |
|---|
| → | 4:00 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1–1 | 0–0 | 2–2 | -2 |
|---|
| → | 13:42 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 1–4 | 0–3 | 0–0 | -16 |
|---|
| → | 4:00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -2 |
|---|
| IND totalsSum of 6 player lines | | 76 | 28 | 19 | 9 | 1 | 14 | 19 | 25–55 | 13–28 | 13–17 | |
|---|
| WAS totalsSum of 9 player lines | | 81 | 38 | 22 | 9 | 1 | 13 | 15 | 30–70 | 13–33 | 8–13 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.