→ Back to WNBA games · May 25, 2024Score pending verification2 player lines withheld: the source has no name for them.
SELECTED PLAYERBSNYL · Starter · 33:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New York Liberty at Minnesota Lynx: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:24 | 20 | 11 | 5 | 1 | 2 | 2 | 2 | 8–18 | 1–8 | 3–3 | -15 |
|---|
| → | 21:30 | 15 | 1 | 1 | 0 | 0 | 2 | 3 | 5–9 | 3–3 | 2–2 | +11 |
|---|
| → | 34:48 | 15 | 12 | 4 | 2 | 2 | 2 | 4 | 6–16 | 1–4 | 2–2 | +18 |
|---|
| → | 29:48 | 14 | 2 | 3 | 1 | 2 | 1 | 1 | 5–8 | 2–5 | 2–2 | +6 |
|---|
| → | 34:06 | 14 | 5 | 5 | 2 | 0 | 2 | 1 | 5–10 | 4–6 | 0–0 | +23 |
|---|
| → | 26:18 | 13 | 3 | 1 | 0 | 0 | 4 | 1 | 5–14 | 2–6 | 1–1 | -27 |
|---|
| → | 27:42 | 12 | 3 | 6 | 3 | 1 | 4 | 0 | 5–12 | 1–4 | 1–2 | +6 |
|---|
| → | 19:24 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 4–7 | 3–5 | 0–0 | +3 |
|---|
| → | 24:24 | 7 | 4 | 5 | 0 | 1 | 4 | 2 | 3–7 | 1–2 | 0–0 | -1 |
|---|
| → | 11:30 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 2–4 | 2–3 | 0–0 | +9 |
|---|
| → | 18:30 | 5 | 3 | 4 | 1 | 1 | 1 | 1 | 2–7 | 1–4 | 0–0 | +15 |
|---|
| → | 35:54 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 2–8 | 0–3 | 0–0 | -11 |
|---|
| → | 17:24 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 2–3 | 0–0 | 0–0 | +10 |
|---|
| → | 27:42 | 4 | 6 | 3 | 1 | 0 | 3 | 5 | 1–5 | 0–2 | 2–2 | -6 |
|---|
| → | 4:30 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2–2 | 0–0 | 0–0 | -4 |
|---|
| → | 13:06 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1–2 | 0–0 | 0–0 | -12 |
|---|
| → | 1:48 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0–1 | 0–1 | 0–0 | -1 |
|---|
| → | 7:18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0–2 | 0–1 | 0–0 | -17 |
|---|
| → | 5:48 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0–0 | 0–0 | 0–0 | -8 |
|---|
| → | 1:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +1 |
|---|
| NYL totalsSum of 10 player lines | | 66 | 30 | 18 | 8 | 3 | 16 | 11 | 26–68 | 7–29 | 7–8 | |
|---|
| MIN totalsSum of 10 player lines | | 84 | 35 | 26 | 7 | 7 | 15 | 16 | 32–67 | 14–28 | 6–6 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.