→ Back to WNBA games · Aug 13, 2023Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERBSNYL · Starter · 36:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New York Liberty at Indiana Fever: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:18 | 42 | 6 | 6 | 3 | 3 | 1 | 3 | 15–23 | 5–10 | 7–8 | +11 |
|---|
| → | 34:36 | 22 | 0 | 3 | 0 | 0 | 3 | 3 | 8–17 | 4–6 | 2–2 | -14 |
|---|
| → | 31:36 | 21 | 4 | 4 | 1 | 0 | 1 | 2 | 8–15 | 1–3 | 4–4 | -10 |
|---|
| → | 37:18 | 17 | 9 | 5 | 1 | 2 | 3 | 2 | 7–10 | 0–0 | 3–4 | -7 |
|---|
| → | 29:12 | 15 | 12 | 3 | 0 | 0 | 3 | 2 | 5–10 | 2–3 | 3–5 | +20 |
|---|
| → | 27:18 | 15 | 9 | 2 | 0 | 1 | 1 | 2 | 5–10 | 0–1 | 5–7 | -3 |
|---|
| → | 31:30 | 12 | 4 | 3 | 0 | 0 | 0 | 3 | 5–8 | 2–4 | 0–0 | +17 |
|---|
| → | 29:54 | 10 | 2 | 4 | 1 | 0 | 1 | 3 | 4–12 | 2–5 | 0–0 | +16 |
|---|
| → | 10:48 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 3–3 | 1–1 | 0–0 | -9 |
|---|
| → | 20:00 | 6 | 7 | 0 | 1 | 0 | 0 | 4 | 2–5 | 0–2 | 2–4 | -8 |
|---|
| → | 22:36 | 5 | 2 | 2 | 0 | 1 | 3 | 1 | 2–6 | 1–2 | 0–0 | +5 |
|---|
| → | 30:18 | 4 | 1 | 14 | 1 | 2 | 2 | 0 | 1–7 | 0–3 | 2–2 | +19 |
|---|
| → | 11:30 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2–4 | 0–1 | 0–0 | -11 |
|---|
| → | 14:18 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1–3 | 0–1 | 0–0 | 0 |
|---|
| → | 0:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| NYL totalsSum of 9 player lines | | 100 | 35 | 32 | 7 | 5 | 8 | 17 | 37–72 | 12–29 | 14–19 | |
|---|
| IND totalsSum of 6 player lines | | 82 | 27 | 17 | 2 | 4 | 11 | 11 | 31–61 | 6–13 | 14–17 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.