→ Back to WNBA games · Jul 9, 2023Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERBGPHO · Starter · 30:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Los Angeles Sparks at Phoenix Mercury: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 30:18 | 29 | 11 | 2 | 0 | 0 | 4 | 4 | 12–18 | 0–0 | 5–5 | -3 |
|---|
| → | 36:54 | 20 | 14 | 0 | 1 | 0 | 4 | 2 | 10–15 | 0–1 | 0–0 | -6 |
|---|
| → | 29:12 | 16 | 2 | 3 | 2 | 0 | 1 | 6 | 5–17 | 2–5 | 4–4 | -8 |
|---|
| → | 40:00 | 13 | 8 | 1 | 4 | 0 | 0 | 5 | 4–12 | 2–5 | 3–4 | -6 |
|---|
| → | 27:12 | 11 | 0 | 8 | 5 | 0 | 0 | 1 | 4–10 | 1–3 | 2–4 | +6 |
|---|
| → | 9:42 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 3–3 | 1–1 | 0–0 | +9 |
|---|
| → | 21:36 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 1–4 | 1–2 | 3–4 | -12 |
|---|
| → | 30:48 | 4 | 4 | 0 | 0 | 3 | 2 | 0 | 2–4 | 0–0 | 0–0 | +3 |
|---|
| → | 14:42 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 1–3 | 1–2 | 0–0 | +10 |
|---|
| → | 20:54 | 3 | 1 | 4 | 1 | 0 | 2 | 2 | 1–10 | 1–3 | 0–0 | -5 |
|---|
| → | 5:00 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 17:00 | 0 | 5 | 2 | 0 | 0 | 3 | 5 | 0–4 | 0–0 | 0–0 | +10 |
|---|
| → | 33:36 | 0 | 6 | 2 | 1 | 1 | 0 | 4 | 0–6 | 0–4 | 0–0 | -2 |
|---|
| LAS totalsSum of 6 player lines | | 58 | 28 | 9 | 8 | 1 | 10 | 15 | 21–58 | 6–16 | 10–12 | |
|---|
| PHO totalsSum of 7 player lines | | 54 | 32 | 17 | 7 | 5 | 12 | 15 | 22–48 | 3–10 | 7–9 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.