→ Back to WNBA games · May 28, 2023Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERRHATL · Starter · 31:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Indiana Fever at Atlanta Dream: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 31:18 | 23 | 12 | 3 | 0 | 0 | 2 | 4 | 10–16 | 3–5 | 0–0 | +8 |
|---|
| → | 31:54 | 23 | 4 | 1 | 1 | 0 | 1 | 3 | 8–18 | 3–7 | 4–7 | 0 |
|---|
| → | 27:42 | 21 | 6 | 2 | 1 | 2 | 2 | 4 | 6–13 | 0–1 | 9–10 | +4 |
|---|
| → | 31:54 | 19 | 4 | 4 | 0 | 0 | 0 | 4 | 6–12 | 3–6 | 4–5 | -1 |
|---|
| → | 32:00 | 15 | 3 | 3 | 0 | 0 | 3 | 1 | 5–19 | 2–10 | 3–3 | -3 |
|---|
| → | 25:36 | 13 | 7 | 1 | 1 | 0 | 2 | 4 | 5–7 | 0–0 | 3–4 | +2 |
|---|
| → | 20:36 | 11 | 2 | 4 | 1 | 0 | 3 | 2 | 4–8 | 3–4 | 0–0 | +5 |
|---|
| → | 20:42 | 10 | 2 | 1 | 0 | 0 | 2 | 1 | 2–4 | 0–0 | 6–6 | -7 |
|---|
| → | 29:42 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 1–6 | 1–3 | 2–2 | +1 |
|---|
| → | 7:00 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1–2 | 0–1 | 1–1 | +1 |
|---|
| → | 20:30 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1–2 | 1–1 | 0–0 | +6 |
|---|
| → | 9:12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1–3 | 0–2 | 0–0 | -4 |
|---|
| → | 12:18 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0–2 | 0–0 | 2–2 | -7 |
|---|
| → | 10:18 | 0 | 4 | 2 | 0 | 1 | 3 | 0 | 0–2 | 0–0 | 0–0 | -4 |
|---|
| → | 21:06 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 0–4 | 0–2 | 0–0 | +1 |
|---|
| IND totalsSum of 7 player lines | | 67 | 27 | 15 | 2 | 0 | 12 | 17 | 26–59 | 8–24 | 7–8 | |
|---|
| ATL totalsSum of 8 player lines | | 83 | 28 | 15 | 2 | 4 | 11 | 17 | 24–59 | 8–18 | 27–32 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.