→ Back to WNBA games · May 21, 2023Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERBSNYL · Starter · 30:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Indiana Fever at New York Liberty: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 30:12 | 45 | 12 | 3 | 1 | 1 | 1 | 3 | 15–21 | 6–9 | 9–9 | +27 |
|---|
| → | 24:48 | 16 | 12 | 0 | 1 | 0 | 1 | 3 | 6–13 | 1–1 | 3–4 | -11 |
|---|
| → | 29:24 | 15 | 4 | 2 | 1 | 2 | 1 | 2 | 5–7 | 0–0 | 5–6 | -18 |
|---|
| → | 17:36 | 14 | 3 | 0 | 0 | 0 | 3 | 2 | 6–10 | 2–2 | 0–0 | +3 |
|---|
| → | 26:18 | 11 | 0 | 8 | 0 | 0 | 2 | 3 | 5–10 | 1–2 | 0–0 | +1 |
|---|
| → | 29:30 | 10 | 3 | 3 | 3 | 0 | 4 | 1 | 4–12 | 1–6 | 1–1 | -6 |
|---|
| → | 30:00 | 9 | 8 | 8 | 2 | 1 | 2 | 0 | 3–8 | 3–5 | 0–0 | +20 |
|---|
| → | 23:00 | 5 | 3 | 3 | 1 | 0 | 3 | 3 | 2–8 | 1–3 | 0–0 | +8 |
|---|
| → | 11:36 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1–4 | 1–1 | 0–0 | -5 |
|---|
| → | 21:48 | 3 | 6 | 1 | 1 | 1 | 1 | 1 | 1–10 | 0–5 | 1–2 | -22 |
|---|
| → | 14:42 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1–6 | 0–1 | 0–0 | -29 |
|---|
| → | 3:12 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1–2 | 0–0 | 0–0 | +7 |
|---|
| → | 21:48 | 2 | 5 | 0 | 1 | 0 | 2 | 3 | 1–3 | 0–1 | 0–0 | +8 |
|---|
| → | 11:06 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1–5 | 0–2 | 0–0 | +2 |
|---|
| → | 15:18 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 0–1 | 0–1 | 1–2 | +26 |
|---|
| → | 7:06 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0–3 | 0–2 | 0–0 | -12 |
|---|
| IND totalsSum of 8 player lines | | 53 | 28 | 9 | 7 | 4 | 9 | 12 | 20–59 | 3–16 | 10–13 | |
|---|
| NYL totalsSum of 8 player lines | | 87 | 34 | 25 | 5 | 4 | 15 | 17 | 32–64 | 13–25 | 10–11 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.