→ Back to WNBA games · Jun 23, 2022Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERAODAL · Starter · 27:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Indiana Fever at Dallas Wings: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 27:36 | 24 | 4 | 6 | 5 | 0 | 1 | 3 | 9–17 | 6–9 | 0–0 | +23 |
|---|
| → | 30:00 | 22 | 2 | 4 | 0 | 0 | 3 | 2 | 8–13 | 2–3 | 4–5 | -20 |
|---|
| → | 17:00 | 16 | 3 | 1 | 0 | 0 | 1 | 0 | 6–8 | 0–0 | 4–4 | +10 |
|---|
| → | 14:36 | 12 | 10 | 0 | 1 | 1 | 0 | 4 | 4–5 | 0–0 | 4–6 | +14 |
|---|
| → | 27:00 | 9 | 3 | 2 | 0 | 0 | 1 | 3 | 3–13 | 3–4 | 0–0 | +20 |
|---|
| → | 18:30 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 3–4 | 2–3 | 0–0 | +17 |
|---|
| → | 25:48 | 7 | 4 | 3 | 2 | 3 | 2 | 0 | 3–8 | 0–3 | 1–3 | +11 |
|---|
| → | 22:24 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 2–6 | 0–3 | 2–2 | +13 |
|---|
| → | 6:18 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2–3 | 1–2 | 0–0 | -7 |
|---|
| → | 10:00 | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 1–4 | 0–0 | 2–2 | 0 |
|---|
| → | 22:06 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 2–8 | 0–3 | 0–0 | -12 |
|---|
| → | 15:18 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 1–2 | 0–1 | 2–2 | +3 |
|---|
| → | 20:00 | 2 | 4 | 1 | 3 | 0 | 3 | 1 | 0–0 | 0–0 | 2–2 | +18 |
|---|
| → | 19:36 | 0 | 4 | 1 | 0 | 1 | 1 | 4 | 0–2 | 0–0 | 0–0 | -15 |
|---|
| → | 16:12 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0–5 | 0–1 | 0–0 | -9 |
|---|
| → | 10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–3 | 0–0 | 0–0 | -6 |
|---|
| IND totalsSum of 7 player lines | | 35 | 14 | 5 | 1 | 1 | 9 | 15 | 13–38 | 3–9 | 6–7 | |
|---|
| DAL totalsSum of 9 player lines | | 88 | 34 | 19 | 12 | 5 | 10 | 13 | 31–63 | 11–23 | 15–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.