→ Back to WNBA games · Jun 23, 2022Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERNOLAS · Starter · 29:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Chicago Sky at Los Angeles Sparks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 25:12 | 15 | 3 | 0 | 1 | 1 | 0 | 1 | 5–11 | 3–7 | 2–2 | +8 |
|---|
| → | 16:12 | 15 | 3 | 1 | 0 | 0 | 2 | 0 | 6–8 | 1–2 | 2–2 | +19 |
|---|
| → | 29:18 | 15 | 4 | 3 | 2 | 0 | 0 | 1 | 7–17 | 0–2 | 1–1 | -21 |
|---|
| → | 33:36 | 13 | 5 | 3 | 2 | 0 | 1 | 1 | 5–15 | 0–1 | 3–6 | -17 |
|---|
| → | 18:24 | 11 | 4 | 4 | 0 | 0 | 2 | 1 | 5–7 | 0–0 | 1–1 | +17 |
|---|
| → | 22:48 | 10 | 7 | 0 | 2 | 1 | 0 | 3 | 3–8 | 0–2 | 4–4 | +10 |
|---|
| → | 21:54 | 8 | 7 | 1 | 1 | 0 | 1 | 2 | 3–7 | 1–4 | 1–1 | +29 |
|---|
| → | 25:24 | 8 | 5 | 0 | 0 | 0 | 0 | 2 | 3–11 | 2–3 | 0–0 | -8 |
|---|
| → | 14:24 | 4 | 2 | 4 | 0 | 0 | 1 | 2 | 2–7 | 0–2 | 0–0 | -5 |
|---|
| → | 10:00 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 2–5 | 0–0 | 0–0 | -1 |
|---|
| → | 18:42 | 4 | 6 | 0 | 2 | 2 | 1 | 2 | 2–5 | 0–0 | 0–0 | +7 |
|---|
| → | 10:00 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1–3 | 0–1 | 0–0 | -1 |
|---|
| → | 25:06 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1–7 | 0–3 | 0–1 | -19 |
|---|
| → | 23:54 | 0 | 3 | 6 | 0 | 0 | 2 | 1 | 0–1 | 0–1 | 0–0 | +4 |
|---|
| CHI totalsSum of 8 player lines | | 65 | 32 | 14 | 5 | 2 | 9 | 9 | 25–50 | 5–17 | 10–10 | |
|---|
| LAS totalsSum of 6 player lines | | 46 | 24 | 11 | 7 | 2 | 5 | 8 | 20–62 | 2–11 | 4–8 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.