→ Back to WNBA games · Jun 22, 2022Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERSDNYL · Starter · 30:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New York Liberty at Connecticut Sun: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 29:00 | 16 | 7 | 3 | 1 | 1 | 1 | 1 | 7–13 | 2–3 | 0–0 | -7 |
|---|
| → | 30:54 | 16 | 6 | 4 | 0 | 1 | 1 | 2 | 7–9 | 2–3 | 0–0 | -3 |
|---|
| → | 34:06 | 14 | 3 | 4 | 0 | 2 | 4 | 2 | 5–13 | 1–4 | 3–4 | +2 |
|---|
| → | 24:24 | 14 | 3 | 4 | 0 | 1 | 1 | 2 | 5–9 | 4–6 | 0–0 | +3 |
|---|
| → | 24:54 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 4–9 | 0–0 | 4–4 | +2 |
|---|
| → | 28:54 | 12 | 4 | 3 | 0 | 1 | 1 | 2 | 5–13 | 1–3 | 1–2 | -6 |
|---|
| → | 31:18 | 12 | 11 | 2 | 0 | 0 | 1 | 2 | 6–14 | 0–4 | 0–0 | 0 |
|---|
| → | 34:48 | 11 | 2 | 5 | 1 | 0 | 2 | 2 | 4–10 | 3–7 | 0–0 | +8 |
|---|
| → | 33:24 | 11 | 2 | 1 | 2 | 0 | 2 | 0 | 5–12 | 0–3 | 1–1 | +1 |
|---|
| → | 31:30 | 11 | 11 | 6 | 1 | 1 | 2 | 1 | 3–16 | 2–9 | 3–4 | +4 |
|---|
| → | 30:06 | 6 | 5 | 5 | 1 | 0 | 3 | 5 | 2–7 | 0–0 | 2–3 | -15 |
|---|
| → | 17:48 | 6 | 4 | 1 | 0 | 0 | 1 | 2 | 2–6 | 2–2 | 0–0 | +3 |
|---|
| → | 7:30 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2–4 | 0–1 | 0–0 | -1 |
|---|
| → | 4:36 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0–0 | 0–0 | 2–2 | +2 |
|---|
| NYL totalsSum of 6 player lines | | 70 | 26 | 23 | 2 | 5 | 10 | 11 | 26–61 | 12–30 | 6–8 | |
|---|
| CON totalsSum of 8 player lines | | 77 | 34 | 16 | 4 | 2 | 10 | 12 | 31–74 | 5–15 | 10–12 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.