→ Back to WNBA games · Jun 10, 2022Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERMHWAS · Starter · 21:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Washington Mystics at Minnesota Lynx: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 21:24 | 17 | 6 | 2 | 0 | 0 | 0 | 3 | 6–8 | 3–4 | 2–2 | +16 |
|---|
| → | 29:36 | 12 | 3 | 2 | 0 | 0 | 2 | 0 | 3–8 | 1–2 | 5–7 | -25 |
|---|
| → | 32:06 | 12 | 3 | 1 | 2 | 1 | 1 | 2 | 5–12 | 1–4 | 1–2 | +20 |
|---|
| → | 20:06 | 11 | 6 | 0 | 2 | 0 | 0 | 2 | 5–9 | 0–0 | 1–3 | -3 |
|---|
| → | 18:54 | 10 | 0 | 2 | 0 | 0 | 3 | 0 | 3–5 | 1–3 | 3–3 | +2 |
|---|
| → | 20:48 | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 3–11 | 2–7 | 1–1 | -5 |
|---|
| → | 17:12 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 3–6 | 1–3 | 2–2 | +7 |
|---|
| → | 23:06 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 3–6 | 2–5 | 0–0 | +12 |
|---|
| → | 32:54 | 8 | 2 | 8 | 0 | 0 | 2 | 2 | 3–11 | 2–8 | 0–0 | +18 |
|---|
| → | 13:18 | 8 | 1 | 1 | 0 | 0 | 3 | 1 | 3–5 | 0–1 | 2–3 | -7 |
|---|
| → | 19:54 | 6 | 13 | 0 | 0 | 0 | 3 | 3 | 3–7 | 0–0 | 0–0 | +20 |
|---|
| → | 26:42 | 5 | 15 | 1 | 0 | 0 | 4 | 2 | 1–5 | 0–0 | 3–6 | -10 |
|---|
| → | 29:48 | 5 | 3 | 6 | 1 | 0 | 1 | 3 | 2–9 | 0–2 | 1–2 | -17 |
|---|
| → | 23:12 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 1–4 | 1–2 | 0–0 | -9 |
|---|
| → | 21:12 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 1–5 | 0–2 | 0–0 | -19 |
|---|
| → | 5:00 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0–1 | 0–0 | 0–0 | -3 |
|---|
| WAS totalsSum of 8 player lines | | 71 | 36 | 16 | 5 | 1 | 6 | 15 | 28–60 | 9–24 | 6–9 | |
|---|
| MIN totalsSum of 8 player lines | | 54 | 29 | 15 | 2 | 0 | 16 | 13 | 17–52 | 5–19 | 15–22 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.