→ Back to WNBA games · Oct 11, 2023Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERAWLVA · Starter · 30:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New York Liberty at Las Vegas Aces: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 30:54 | 26 | 15 | 3 | 1 | 1 | 0 | 2 | 10–16 | 1–2 | 5–5 | +31 |
|---|
| → | 32:06 | 24 | 8 | 4 | 0 | 0 | 1 | 3 | 9–16 | 3–7 | 3–3 | +28 |
|---|
| → | 36:06 | 23 | 1 | 8 | 3 | 0 | 1 | 3 | 7–14 | 5–8 | 4–4 | +27 |
|---|
| → | 30:18 | 22 | 10 | 0 | 0 | 4 | 0 | 4 | 8–12 | 1–3 | 5–7 | -26 |
|---|
| → | 36:06 | 14 | 13 | 3 | 2 | 0 | 2 | 1 | 6–17 | 1–6 | 1–2 | -27 |
|---|
| → | 37:12 | 14 | 6 | 11 | 1 | 0 | 4 | 2 | 6–14 | 2–8 | 0–0 | +25 |
|---|
| → | 31:42 | 12 | 0 | 5 | 0 | 0 | 3 | 1 | 4–15 | 2–9 | 2–2 | -25 |
|---|
| → | 28:36 | 10 | 4 | 3 | 1 | 0 | 0 | 2 | 2–10 | 2–7 | 4–4 | -23 |
|---|
| → | 26:00 | 9 | 4 | 4 | 1 | 0 | 2 | 2 | 3–9 | 1–4 | 2–3 | -25 |
|---|
| → | 29:36 | 8 | 7 | 2 | 0 | 0 | 0 | 3 | 3–5 | 2–3 | 0–0 | +14 |
|---|
| → | 20:48 | 7 | 2 | 2 | 0 | 0 | 3 | 4 | 2–2 | 0–0 | 3–3 | +7 |
|---|
| → | 19:12 | 3 | 1 | 3 | 0 | 0 | 2 | 2 | 1–4 | 1–4 | 0–0 | +1 |
|---|
| → | 12:54 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1–3 | 0–1 | 0–0 | -7 |
|---|
| → | 3:54 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0–2 | 0–1 | 2–2 | +1 |
|---|
| → | 10:06 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1–1 | 0–0 | 0–2 | -2 |
|---|
| → | 1:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -5 |
|---|
| → | 3:54 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +1 |
|---|
| NYL totalsSum of 9 player lines | | 74 | 34 | 19 | 4 | 4 | 10 | 14 | 26–71 | 8–34 | 14–20 | |
|---|
| LVA totalsSum of 8 player lines | | 104 | 40 | 30 | 7 | 1 | 9 | 17 | 37–69 | 13–29 | 17–17 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.