→ Back to WNBA games · Jul 20, 2026SELECTED PLAYERKMMIN · Starter · 32:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Minnesota Lynx at Seattle Storm: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 32:00 | 33 | 2 | 0 | 2 | 0 | 1 | 1 | 9–16 | 6–10 | 9–9 | +6 |
|---|
| → | 35:54 | 32 | 8 | 8 | 1 | 0 | 1 | 4 | 13–24 | 1–4 | 5–5 | +10 |
|---|
| → | 28:30 | 26 | 1 | 1 | 0 | 1 | 4 | 2 | 7–11 | 5–8 | 7–8 | -4 |
|---|
| → | 33:24 | 21 | 4 | 3 | 2 | 0 | 2 | 2 | 8–13 | 1–2 | 4–4 | +1 |
|---|
| → | 28:00 | 18 | 2 | 1 | 0 | 0 | 2 | 2 | 6–12 | 3–5 | 3–3 | +10 |
|---|
| → | 27:00 | 14 | 9 | 1 | 1 | 2 | 2 | 3 | 5–12 | 0–2 | 4–4 | -4 |
|---|
| → | 28:00 | 12 | 1 | 10 | 0 | 0 | 0 | 1 | 4–12 | 1–6 | 3–4 | +3 |
|---|
| → | 13:12 | 9 | 4 | 0 | 2 | 0 | 2 | 0 | 4–5 | 1–1 | 0–0 | -5 |
|---|
| → | 30:48 | 8 | 11 | 4 | 1 | 1 | 2 | 2 | 4–9 | 0–2 | 0–0 | -9 |
|---|
| → | 14:36 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 2–4 | 2–3 | 1–1 | +3 |
|---|
| → | 24:00 | 6 | 12 | 3 | 3 | 0 | 4 | 5 | 3–8 | 0–0 | 0–0 | +10 |
|---|
| → | 19:12 | 5 | 1 | 3 | 0 | 0 | 3 | 2 | 2–3 | 0–0 | 1–2 | -10 |
|---|
| → | 12:54 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2–6 | 1–4 | 0–0 | +1 |
|---|
| → | 8:48 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1–2 | 0–0 | 2–2 | +3 |
|---|
| → | 28:06 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1–4 | 1–3 | 0–0 | +11 |
|---|
| → | 10:48 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1–2 | 1–1 | 0–0 | +1 |
|---|
| → | 19:12 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 0–2 | 0–1 | 1–2 | -18 |
|---|
| → | 5:24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | -7 |
|---|
| → | 0:24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | -2 |
|---|
| MIN totalsSum of 10 player lines | | 105 | 35 | 20 | 10 | 2 | 9 | 18 | 37–76 | 10–24 | 21–22 | |
|---|
| SEA totalsSum of 9 player lines | | 102 | 32 | 23 | 4 | 4 | 15 | 15 | 35–70 | 13–28 | 19–22 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
MINMinnesota Lynx
7 of 9 scored players stayed within the usual range.
SEASeattle Storm
Every scored player stayed within the usual range.