→ Back to WNBA games · Jun 11, 2026SELECTED PLAYERPBDAL · Starter · 32:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Phoenix Mercury at Dallas Wings: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 32:12 | 31 | 6 | 5 | 1 | 0 | 2 | 3 | 14–20 | 3–5 | 0–0 | +18 |
|---|
| → | 34:18 | 17 | 3 | 4 | 1 | 3 | 2 | 3 | 7–13 | 1–5 | 2–2 | +21 |
|---|
| → | 32:06 | 17 | 10 | 7 | 2 | 0 | 0 | 0 | 7–8 | 0–0 | 3–4 | +20 |
|---|
| → | 23:30 | 17 | 4 | 1 | 1 | 0 | 1 | 3 | 6–10 | 3–5 | 2–2 | +1 |
|---|
| → | 28:54 | 13 | 2 | 3 | 0 | 0 | 4 | 2 | 3–10 | 2–5 | 5–6 | -12 |
|---|
| → | 28:54 | 9 | 7 | 1 | 3 | 0 | 1 | 2 | 4–8 | 0–2 | 1–2 | -1 |
|---|
| → | 21:42 | 8 | 3 | 2 | 0 | 0 | 1 | 2 | 3–6 | 0–0 | 2–2 | -16 |
|---|
| → | 16:54 | 7 | 1 | 4 | 3 | 0 | 1 | 4 | 3–9 | 0–3 | 1–1 | -6 |
|---|
| → | 16:24 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 3–8 | 1–5 | 0–0 | -3 |
|---|
| → | 32:00 | 6 | 9 | 10 | 2 | 0 | 6 | 2 | 3–8 | 0–0 | 0–2 | -14 |
|---|
| → | 23:48 | 6 | 0 | 1 | 1 | 1 | 2 | 1 | 1–5 | 0–0 | 4–4 | -7 |
|---|
| → | 15:18 | 4 | 3 | 1 | 0 | 1 | 2 | 1 | 2–3 | 0–1 | 0–0 | +2 |
|---|
| → | 22:12 | 4 | 2 | 1 | 2 | 0 | 0 | 3 | 2–8 | 0–1 | 0–0 | -22 |
|---|
| → | 2:18 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1–2 | 0–0 | 1–1 | 0 |
|---|
| → | 16:18 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 1–2 | 0–0 | 0–0 | +3 |
|---|
| → | 29:06 | 2 | 6 | 1 | 2 | 0 | 4 | 2 | 1–9 | 0–3 | 0–0 | +16 |
|---|
| → | 2:36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 0–0 | 0 |
|---|
| → | 5:00 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0–1 | 0–1 | 0–0 | -4 |
|---|
| → | 14:00 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0–3 | 0–0 | 0–0 | +5 |
|---|
| → | 2:48 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | -1 |
|---|
| PHO totalsSum of 9 player lines | | 70 | 30 | 21 | 10 | 1 | 16 | 15 | 25–64 | 6–18 | 14–18 | |
|---|
| DAL totalsSum of 11 player lines | | 85 | 37 | 24 | 9 | 4 | 16 | 17 | 37–71 | 4–18 | 7–8 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
PHOPhoenix Mercury
7 of 8 scored players stayed within the usual range.
DALDallas Wings
5 of 7 scored players stayed within the usual range.