→ Back to WNBA games · Sep 5, 2024Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERKSWAS · Bench · 19:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Washington Mystics at Phoenix Mercury: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 19:48 | 19 | 1 | 3 | 1 | 0 | 0 | 0 | 6–6 | 5–5 | 2–3 | +18 |
|---|
| → | 27:18 | 15 | 5 | 2 | 0 | 1 | 1 | 0 | 6–12 | 0–0 | 3–3 | -11 |
|---|
| → | 23:00 | 14 | 4 | 3 | 1 | 0 | 1 | 0 | 7–13 | 0–3 | 0–0 | +9 |
|---|
| → | 20:12 | 13 | 3 | 4 | 0 | 0 | 3 | 1 | 5–7 | 3–4 | 0–0 | +8 |
|---|
| → | 28:12 | 13 | 1 | 5 | 0 | 0 | 3 | 1 | 3–10 | 2–6 | 5–5 | -10 |
|---|
| → | 29:48 | 11 | 5 | 2 | 0 | 0 | 4 | 4 | 4–12 | 1–5 | 2–4 | -11 |
|---|
| → | 18:48 | 10 | 4 | 3 | 3 | 2 | 1 | 2 | 4–6 | 2–3 | 0–0 | +6 |
|---|
| → | 20:24 | 10 | 7 | 1 | 2 | 3 | 0 | 1 | 4–5 | 0–0 | 2–2 | -5 |
|---|
| → | 14:18 | 8 | 4 | 2 | 1 | 1 | 1 | 4 | 2–7 | 2–3 | 2–2 | -2 |
|---|
| → | 9:18 | 7 | 2 | 2 | 1 | 1 | 1 | 1 | 3–7 | 1–4 | 0–0 | +4 |
|---|
| → | 19:06 | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 3–5 | 1–2 | 0–0 | +3 |
|---|
| → | 24:12 | 6 | 6 | 1 | 1 | 0 | 2 | 2 | 3–6 | 0–1 | 0–0 | +7 |
|---|
| → | 25:36 | 6 | 1 | 2 | 0 | 0 | 2 | 2 | 2–8 | 2–7 | 0–0 | -14 |
|---|
| → | 24:48 | 6 | 2 | 3 | 0 | 0 | 0 | 4 | 3–8 | 0–2 | 0–0 | +12 |
|---|
| → | 12:48 | 3 | 9 | 0 | 0 | 1 | 2 | 0 | 1–3 | 0–0 | 1–2 | -2 |
|---|
| → | 14:06 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0–2 | 0–0 | 0–0 | -3 |
|---|
| → | 12:24 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0–1 | 0–1 | 0–0 | +3 |
|---|
| WAS totalsSum of 11 player lines | | 90 | 30 | 25 | 10 | 5 | 12 | 17 | 36–68 | 14–28 | 4–5 | |
|---|
| PHO totalsSum of 6 player lines | | 58 | 28 | 12 | 2 | 5 | 12 | 8 | 20–50 | 5–18 | 13–16 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.