→ Back to WNBA games · Sep 3, 2023Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERMJPHO · Starter · 31:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Phoenix Mercury at Minnesota Lynx: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 31:48 | 32 | 2 | 4 | 1 | 0 | 1 | 3 | 13–22 | 3–4 | 3–4 | +1 |
|---|
| → | 32:12 | 23 | 2 | 4 | 0 | 0 | 4 | 4 | 9–20 | 2–8 | 3–3 | +15 |
|---|
| → | 35:48 | 22 | 16 | 5 | 1 | 3 | 3 | 4 | 8–16 | 0–0 | 6–7 | +18 |
|---|
| → | 31:48 | 17 | 10 | 3 | 0 | 0 | 1 | 2 | 4–11 | 0–0 | 9–11 | +2 |
|---|
| → | 34:06 | 10 | 11 | 8 | 1 | 2 | 1 | 2 | 4–8 | 1–2 | 1–5 | +4 |
|---|
| → | 31:24 | 9 | 2 | 1 | 0 | 1 | 3 | 4 | 3–9 | 1–2 | 2–2 | -17 |
|---|
| → | 32:30 | 7 | 4 | 3 | 2 | 0 | 1 | 0 | 2–8 | 0–2 | 3–4 | +14 |
|---|
| → | 4:54 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2–3 | 2–3 | 1–1 | -6 |
|---|
| → | 19:12 | 6 | 4 | 1 | 2 | 0 | 0 | 3 | 2–4 | 2–2 | 0–0 | +9 |
|---|
| → | 9:06 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 2–5 | 0–0 | 1–2 | +2 |
|---|
| → | 34:48 | 5 | 1 | 5 | 2 | 0 | 1 | 3 | 2–10 | 0–2 | 1–1 | -15 |
|---|
| → | 7:06 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 1–2 | 1–2 | 0–0 | 0 |
|---|
| → | 25:06 | 3 | 3 | 4 | 0 | 0 | 0 | 5 | 1–6 | 1–2 | 0–0 | +9 |
|---|
| → | 15:36 | 1 | 5 | 0 | 0 | 0 | 4 | 3 | 0–2 | 0–1 | 1–2 | -16 |
|---|
| → | 14:36 | 0 | 9 | 0 | 0 | 0 | 1 | 4 | 0–3 | 0–0 | 0–0 | -9 |
|---|
| PHO totalsSum of 6 player lines | | 64 | 29 | 13 | 3 | 1 | 11 | 19 | 22–57 | 4–9 | 16–20 | |
|---|
| MIN totalsSum of 9 player lines | | 86 | 41 | 28 | 6 | 5 | 12 | 23 | 31–72 | 9–21 | 15–22 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.